Businesses in New South Wales
2,925,383 active ABNs, 1,232,630 registered for GST and 22,564 registered charities, by postcode.
Counts from the ABN Bulk Extract as at 11 November 2026. Localities from the ABS postal areas, where the ABS lists the postcode.
Postcodes
| Postcode | Localities | Active ABNs |
|---|---|---|
| 0211 | None listed | 1 |
| 0217 | None listed | 1 |
| 0230 | None listed | 8 |
| 0930 | None listed | 17 |
| 0931 | None listed | 7 |
| 1000 | None listed | 6 |
| 1001 | None listed | 7 |
| 1002 | None listed | 2 |
| 1005 | None listed | 3 |
| 1006 | None listed | 2 |
| 1010 | None listed | 135 |
| 1011 | None listed | 32 |
| 1023 | None listed | 33 |
| 1030 | None listed | 2 |
| 1034 | None listed | 1 |
| 1041 | None listed | 11 |
| 1042 | None listed | 6 |
| 1043 | None listed | 3 |
| 1044 | None listed | 1 |
| 1050 | None listed | 41 |
| 1052 | None listed | 33 |
| 1105 | None listed | 2 |
| 1111 | None listed | 1 |
| 1112 | None listed | 2 |
| 1113 | None listed | 2 |
| 1115 | None listed | 1 |
| 1122 | None listed | 1 |
| 1128 | None listed | 1 |
| 1146 | None listed | 1 |
| 1150 | None listed | 1 |
| 1165 | None listed | 1 |
| 1171 | None listed | 2 |
| 1182 | None listed | 1 |
| 1200 | None listed | 3 |
| 1203 | None listed | 1 |
| 1204 | None listed | 3 |
| 1205 | None listed | 2 |
| 1208 | None listed | 3 |
| 1213 | None listed | 2 |
| 1215 | None listed | 7 |
| 1216 | None listed | 5 |
| 1217 | None listed | 2 |
| 1220 | None listed | 2 |
| 1221 | None listed | 1 |
| 1224 | None listed | 1 |
| 1225 | None listed | 7 |
| 1226 | None listed | 1 |
| 1230 | None listed | 19 |
| 1234 | None listed | 1 |
| 1235 | None listed | 5 |
| 1240 | None listed | 12 |
| 1252 | None listed | 1 |
| 1285 | None listed | 1 |
| 1300 | None listed | 3 |
| 1306 | None listed | 1 |
| 1311 | None listed | 1 |
| 1335 | None listed | 7 |
| 1340 | None listed | 18 |
| 1350 | None listed | 1 |
| 1355 | None listed | 17 |
| 1359 | None listed | 1 |
| 1360 | None listed | 4 |
| 1401 | None listed | 1 |
| 1420 | None listed | 1 |
| 1425 | None listed | 3 |
| 1429 | None listed | 2 |
| 1430 | None listed | 5 |
| 1440 | None listed | 1 |
| 1445 | None listed | 1 |
| 1449 | None listed | 1 |
| 1450 | None listed | 4 |
| 1460 | None listed | 6 |
| 1465 | None listed | 22 |
| 1466 | None listed | 3 |
| 1470 | None listed | 11 |
| 1475 | None listed | 10 |
| 1480 | None listed | 6 |
| 1481 | None listed | 4 |
| 1485 | None listed | 14 |
| 1487 | None listed | 1 |
| 1490 | None listed | 11 |
| 1493 | None listed | 2 |
| 1495 | None listed | 4 |
| 1499 | None listed | 6 |
| 1510 | None listed | 3 |
| 1515 | None listed | 1 |
| 1535 | None listed | 1 |
| 1546 | None listed | 1 |
| 1560 | None listed | 7 |
| 1565 | None listed | 4 |
| 1570 | None listed | 5 |
| 1582 | None listed | 3 |
| 1585 | None listed | 2 |
| 1590 | None listed | 9 |
| 1595 | None listed | 6 |
| 1630 | None listed | 1 |
| 1633 | None listed | 1 |
| 1635 | None listed | 3 |
| 1640 | None listed | 5 |
| 1642 | None listed | 2 |
| 1655 | None listed | 1 |
| 1660 | None listed | 5 |
| 1670 | None listed | 1 |
| 1675 | None listed | 4 |
| 1680 | None listed | 8 |
| 1685 | None listed | 7 |
| 1700 | None listed | 3 |
| 1705 | None listed | 1 |
| 1710 | None listed | 8 |
| 1715 | None listed | 5 |
| 1730 | None listed | 6 |
| 1740 | None listed | 6 |
| 1750 | None listed | 13 |
| 1755 | None listed | 12 |
| 1764 | None listed | 1 |
| 1765 | None listed | 9 |
| 1780 | None listed | 1 |
| 1788 | None listed | 1 |
| 1790 | None listed | 7 |
| 1800 | None listed | 6 |
| 1801 | None listed | 1 |
| 1805 | None listed | 6 |
| 1811 | None listed | 13 |
| 1816 | None listed | 3 |
| 1825 | None listed | 6 |
| 1835 | None listed | 11 |
| 1848 | None listed | 3 |
| 1851 | None listed | 1 |
| 1860 | None listed | 9 |
| 1870 | None listed | 3 |
| 1871 | None listed | 8 |
| 1875 | None listed | 10 |
| 1885 | None listed | 12 |
| 1890 | None listed | 10 |
| 1891 | None listed | 2 |
| 1900 | None listed | 2 |
| 1901 | None listed | 1 |
| 1951 | None listed | 2 |
| 1981 | None listed | 2 |
| 1989 | None listed | 1 |
| 1990 | None listed | 1 |
| 2000 | Sydney, Haymarket, Millers Point, The Rocks (Sydney - NSW) | 129,682 |
| 2001 | None listed | 37 |
| 2002 | None listed | 8 |
| 2003 | None listed | 1 |
| 2004 | None listed | 4 |
| 2005 | None listed | 2 |
| 2006 | None listed | 151 |
| 2007 | Ultimo | 7,364 |
| 2008 | Chippendale, Darlington (Sydney - NSW) | 5,701 |
| 2009 | Pyrmont | 9,409 |
| 2010 | Surry Hills, Darlinghurst | 25,335 |
| 2011 | Potts Point, Elizabeth Bay, Woolloomooloo, Rushcutters Bay | 15,335 |
| 2012 | None listed | 20 |
| 2013 | None listed | 27 |
| 2014 | None listed | 21 |
| 2015 | Alexandria, Beaconsfield, Eveleigh | 8,990 |
| 2016 | Redfern | 7,188 |
| 2017 | Waterloo, Zetland | 13,995 |
| 2018 | Rosebery, Eastlakes | 8,899 |
| 2019 | Botany, Banksmeadow | 6,442 |
| 2020 | Mascot | 11,014 |
| 2021 | Paddington, Centennial Park, Moore Park | 8,815 |
| 2022 | Bondi Junction, Queens Park | 11,717 |
| 2023 | Bellevue Hill | 6,989 |
| 2024 | Bronte, Waverley | 5,534 |
| 2025 | Woollahra | 4,809 |
| 2026 | Bondi Beach, Bondi, North Bondi, Tamarama | 20,155 |
| 2027 | Darling Point, Edgecliff, Point Piper | 6,358 |
| 2028 | Double Bay | 5,269 |
| 2029 | Rose Bay | 5,980 |
| 2030 | Vaucluse, Dover Heights, Watsons Bay, Rose Bay | 9,007 |
| 2031 | Randwick, Clovelly | 15,256 |
| 2032 | Kingsford, Daceyville | 6,237 |
| 2033 | Kensington | 5,540 |
| 2034 | Coogee, South Coogee | 9,653 |
| 2035 | Maroubra, Pagewood | 14,729 |
| 2036 | Matraville, Hillsdale, Little Bay, Malabar | 12,711 |
| 2037 | Glebe, Forest Lodge | 7,710 |
| 2038 | Annandale | 4,205 |
| 2039 | Rozelle | 4,245 |
| 2040 | Leichhardt, Lilyfield | 9,158 |
| 2041 | Balmain, Birchgrove, Balmain East | 7,722 |
| 2042 | Newtown, Enmore (Inner West - NSW), Marrickville | 8,234 |
| 2043 | Erskineville | 3,091 |
| 2044 | St Peters, Tempe, Sydenham | 4,107 |
| 2045 | Haberfield | 2,542 |
| 2046 | Five Dock, Abbotsford, Russell Lea, Chiswick | 11,178 |
| 2047 | Drummoyne | 6,235 |
| 2048 | Stanmore | 2,858 |
| 2049 | Petersham, Lewisham | 4,764 |
| 2050 | Camperdown | 4,111 |
| 2051 | None listed | 1 |
| 2052 | None listed | 237 |
| 2053 | None listed | 3 |
| 2054 | None listed | 3 |
| 2055 | None listed | 10 |
| 2056 | None listed | 1 |
| 2057 | None listed | 33 |
| 2058 | None listed | 3 |
| 2059 | None listed | 38 |
| 2060 | North Sydney, McMahons Point, Waverton, Lavender Bay | 19,745 |
| 2061 | Kirribilli, Milsons Point | 4,385 |
| 2062 | Cammeray | 2,959 |
| 2063 | Northbridge | 3,272 |
| 2064 | Artarmon | 4,941 |
| 2065 | Wollstonecraft, Crows Nest, Naremburn, Greenwich | 18,137 |
| 2066 | Lane Cove North, Lane Cove, Lane Cove West, Riverview | 13,920 |
| 2067 | Chatswood, Chatswood West | 17,748 |
| 2068 | Willoughby, North Willoughby, Castlecrag, Middle Cove | 7,700 |
| 2069 | Roseville, Castle Cove, Roseville Chase | 6,950 |
| 2070 | Lindfield, East Lindfield | 6,446 |
| 2071 | Killara, East Killara | 6,107 |
| 2072 | Gordon | 4,174 |
| 2073 | Pymble, West Pymble | 8,252 |
| 2074 | Turramurra, North Turramurra, South Turramurra, Warrawee | 8,693 |
| 2075 | St Ives, St Ives Chase | 8,539 |
| 2076 | Wahroonga, Normanhurst, North Wahroonga | 9,231 |
| 2077 | Hornsby, Hornsby Heights, Asquith, Waitara | 12,820 |
| 2079 | Mount Colah | 1,989 |
| 2080 | Mount Kuring-Gai | 790 |
| 2081 | Berowra, Cowan | 1,300 |
| 2082 | Berowra Heights, Berowra Waters | 1,253 |
| 2083 | Brooklyn, Mooney Mooney, Bar Point, Dangar Island | 657 |
| 2084 | Terrey Hills, Duffys Forest, Ku-ring-gai Chase, Cottage Point | 1,846 |
| 2085 | Belrose, Davidson | 4,516 |
| 2086 | Frenchs Forest | 5,312 |
| 2087 | Forestville, Killarney Heights | 4,472 |
| 2088 | Mosman | 16,177 |
| 2089 | Neutral Bay, Kurraba Point | 6,547 |
| 2090 | Cremorne, Cremorne Point | 6,153 |
| 2092 | Seaforth | 3,245 |
| 2093 | Balgowlah, Manly Vale, Balgowlah Heights, North Balgowlah | 10,035 |
| 2094 | Fairlight | 2,625 |
| 2095 | Manly | 10,211 |
| 2096 | Freshwater, Queenscliff, Curl Curl | 6,770 |
| 2097 | Collaroy, Collaroy Plateau, Wheeler Heights | 5,895 |
| 2098 | None listed | 1 |
| 2099 | Dee Why, Cromer, Narraweena, North Curl Curl | 15,568 |
| 2100 | Brookvale, Allambie Heights, Beacon Hill, North Manly | 11,233 |
| 2101 | Narrabeen, North Narrabeen, Elanora Heights, Ingleside | 7,668 |
| 2102 | Warriewood | 3,587 |
| 2103 | Mona Vale, Bayview | 5,545 |
| 2104 | Bayview | 1,767 |
| 2105 | Scotland Island, Church Point, Lovett Bay, Morning Bay | 1,032 |
| 2106 | Newport | 4,616 |
| 2107 | Avalon Beach, Bilgola Plateau, Whale Beach, Clareville | 7,492 |
| 2108 | Palm Beach, Great Mackerel Beach, Coasters Retreat | 1,153 |
| 2109 | None listed | 82 |
| 2110 | Hunters Hill, Woolwich | 5,214 |
| 2111 | Gladesville, Tennyson Point, Huntleys Cove, Henley | 6,982 |
| 2112 | Ryde, Putney, Denistone East | 13,555 |
| 2113 | North Ryde, Macquarie Park, East Ryde | 12,982 |
| 2114 | West Ryde, Meadowbank, Denistone, Melrose Park | 9,476 |
| 2115 | Ermington, Dundas, Rydalmere | 3,733 |
| 2116 | Rydalmere | 3,160 |
| 2117 | Oatlands, Dundas Valley, Telopea, Dundas | 7,579 |
| 2118 | Carlingford | 9,817 |
| 2119 | Beecroft, Cheltenham | 4,519 |
| 2120 | Thornleigh, Pennant Hills, Westleigh | 6,865 |
| 2121 | Epping, North Epping, Cheltenham | 11,906 |
| 2122 | Eastwood, Marsfield | 11,718 |
| 2123 | None listed | 10 |
| 2124 | None listed | 34 |
| 2125 | West Pennant Hills | 6,375 |
| 2126 | Cherrybrook | 5,849 |
| 2127 | Newington, Wentworth Point, Sydney Olympic Park | 9,688 |
| 2128 | Silverwater (Parramatta - NSW) | 3,039 |
| 2129 | None listed | 38 |
| 2130 | Summer Hill (Inner West - NSW) | 2,828 |
| 2131 | Ashfield | 7,951 |
| 2132 | Croydon | 3,618 |
| 2133 | Croydon Park | 3,412 |
| 2134 | Burwood | 10,098 |
| 2135 | Strathfield | 12,672 |
| 2136 | Strathfield South, Enfield, Burwood Heights | 4,011 |
| 2137 | Concord, North Strathfield, Breakfast Point, Cabarita | 12,287 |
| 2138 | Concord West, Rhodes, Liberty Grove | 9,172 |
| 2139 | None listed | 10 |
| 2140 | Homebush, Homebush West | 10,400 |
| 2141 | Lidcombe, Berala, Rookwood | 13,558 |
| 2142 | Granville, South Granville, Rosehill, Holroyd | 12,566 |
| 2143 | Regents Park, Birrong, Potts Hill | 3,394 |
| 2144 | Auburn | 18,444 |
| 2145 | Greystanes, Westmead, Wentworthville, Pendle Hill | 32,146 |
| 2146 | Toongabbie, Old Toongabbie | 6,502 |
| 2147 | Seven Hills, Kings Langley, Lalor Park | 12,201 |
| 2148 | Blacktown, Marayong, Kings Park, Prospect | 25,873 |
| 2149 | None listed | 1 |
| 2150 | Parramatta, Harris Park | 23,357 |
| 2151 | North Parramatta, North Rocks | 7,861 |
| 2152 | Northmead | 3,756 |
| 2153 | Baulkham Hills, Winston Hills, Bella Vista, Norwest | 29,707 |
| 2154 | Castle Hill | 17,114 |
| 2155 | Kellyville, North Kellyville, Rouse Hill, Beaumont Hills | 26,815 |
| 2156 | Glenhaven, Kenthurst, Annangrove | 6,174 |
| 2157 | Glenorie, Canoelands, Forest Glen | 1,910 |
| 2158 | Dural (Hornsby - NSW), Middle Dural | 4,873 |
| 2159 | Galston, Arcadia, Berrilee, Fiddletown | 2,274 |
| 2160 | Merrylands, Merrylands West | 15,916 |
| 2161 | Guildford, Guildford West, Yennora, Old Guildford | 12,929 |
| 2162 | Chester Hill, Sefton | 6,738 |
| 2163 | Villawood, Carramar, Lansdowne (Canterbury-Bankstown - NSW) | 3,374 |
| 2164 | Smithfield, Wetherill Park, Woodpark | 10,834 |
| 2165 | Fairfield, Fairfield West, Fairfield Heights, Fairfield East | 11,549 |
| 2166 | Cabramatta, Canley Heights, Canley Vale, Cabramatta West | 13,298 |
| 2167 | Glenfield | 2,633 |
| 2168 | Green Valley, Hinchinbrook, Miller, Busby | 9,122 |
| 2169 | None listed | 2 |
| 2170 | Liverpool, Casula, Prestons, Moorebank | 36,548 |
| 2171 | West Hoxton, Cecil Hills, Middleton Grange, Hoxton Park | 10,554 |
| 2172 | Voyager Point, Pleasure Point, Sandy Point | 961 |
| 2173 | Wattle Grove, Holsworthy | 3,263 |
| 2174 | Edmondson Park | 4,126 |
| 2175 | Horsley Park | 1,353 |
| 2176 | Bossley Park, Edensor Park, St Johns Park, Greenfield Park | 12,147 |
| 2177 | Bonnyrigg, Bonnyrigg Heights | 3,545 |
| 2178 | Kemps Creek, Cecil Park, Mount Vernon, Austral | 2,197 |
| 2179 | Leppington, Austral, Edmondson Park | 8,979 |
| 2181 | None listed | 2 |
| 2183 | None listed | 1 |
| 2186 | None listed | 1 |
| 2188 | None listed | 2 |
| 2189 | None listed | 1 |
| 2190 | Greenacre, Mount Lewis, Chullora, Strathfield | 11,354 |
| 2191 | Belfield | 1,819 |
| 2192 | Belmore | 5,243 |
| 2193 | Canterbury, Hurlstone Park, Ashbury | 6,347 |
| 2194 | Campsie | 9,718 |
| 2195 | Lakemba, Wiley Park | 14,066 |
| 2196 | Punchbowl (Canterbury-Bankstown - NSW), Roselands | 13,191 |
| 2197 | Bass Hill | 3,135 |
| 2198 | Georges Hall, Bass Hill | 2,984 |
| 2199 | Yagoona | 6,302 |
| 2200 | Bankstown, Condell Park, Bankstown Aerodrome | 20,471 |
| 2202 | None listed | 1 |
| 2203 | Dulwich Hill | 4,545 |
| 2204 | Marrickville, Dulwich Hill | 11,252 |
| 2205 | Arncliffe, Wolli Creek, Turrella | 10,981 |
| 2206 | Earlwood, Clemton Park | 6,983 |
| 2207 | Bexley, Bexley North, Bardwell Park, Bardwell Valley | 9,282 |
| 2208 | Kingsgrove | 5,263 |
| 2209 | Beverly Hills, Narwee | 5,234 |
| 2210 | Peakhurst, Riverwood, Lugarno, Peakhurst Heights | 10,869 |
| 2211 | Padstow, Padstow Heights | 6,281 |
| 2212 | Revesby, Revesby Heights | 6,263 |
| 2213 | Panania, Picnic Point, East Hills | 6,414 |
| 2214 | Milperra | 1,740 |
| 2215 | None listed | 3 |
| 2216 | Rockdale, Brighton-Le-Sands, Banksia, Kyeemagh | 13,099 |
| 2217 | Kogarah, Monterey, Ramsgate Beach, Beverley Park | 12,381 |
| 2218 | Carlton, Allawah, Bexley | 5,241 |
| 2219 | Sans Souci, Sandringham, Dolls Point | 5,555 |
| 2220 | Hurstville, Hurstville Grove | 14,659 |
| 2221 | Blakehurst, South Hurstville, Connells Point, Carss Park | 7,099 |
| 2222 | Penshurst, Beverly Hills | 3,716 |
| 2223 | Mortdale, Oatley | 6,698 |
| 2224 | Sylvania, Sylvania Waters, Kangaroo Point | 5,621 |
| 2225 | Oyster Bay, Como | 1,640 |
| 2226 | Jannali, Como, Bonnet Bay, Oyster Bay | 3,039 |
| 2227 | Gymea, Gymea Bay, Kirrawee | 4,377 |
| 2228 | Miranda, Yowie Bay, Gymea Bay | 7,439 |
| 2229 | Caringbah, Caringbah South, Taren Point, Lilli Pilli (Sutherland Shire - NSW) | 13,856 |
| 2230 | Cronulla, Woolooware, Burraneer, Bundeena | 13,587 |
| 2231 | Kurnell | 946 |
| 2232 | Sutherland, Kirrawee, Kareela, Loftus | 10,355 |
| 2233 | Engadine, Heathcote, Woronora Heights, Yarrawarrah | 6,329 |
| 2234 | Menai, Illawong, Bangor, Barden Ridge | 8,640 |
| 2235 | None listed | 4 |
| 2237 | None listed | 2 |
| 2239 | None listed | 1 |
| 2241 | None listed | 1 |
| 2242 | None listed | 1 |
| 2248 | None listed | 2 |
| 2249 | None listed | 1 |
| 2250 | Wyoming, Narara, Gosford, East Gosford | 22,689 |
| 2251 | Green Point (Central Coast - NSW), Kincumber, Avoca Beach, Davistown | 9,576 |
| 2253 | None listed | 2 |
| 2254 | None listed | 1 |
| 2255 | None listed | 1 |
| 2256 | Woy Woy, Blackwall, Pearl Beach, Koolewong | 4,035 |
| 2257 | Umina Beach, Ettalong Beach, Empire Bay, Booker Bay | 8,053 |
| 2258 | Ourimbah, Fountaindale, Kangy Angy, Palm Grove | 1,671 |
| 2259 | Wyong, Hamlyn Terrace, Lake Munmorah, Gwandalan | 16,704 |
| 2260 | Terrigal, Wamberal, North Avoca, Forresters Beach | 9,250 |
| 2261 | Bateau Bay, Long Jetty, Berkeley Vale, The Entrance | 13,490 |
| 2262 | Budgewoi, Blue Haven, Buff Point, San Remo | 3,704 |
| 2263 | Gorokan, Toukley, Lake Haven, Charmhaven | 5,094 |
| 2264 | Morisset, Bonnells Bay, Dora Creek, Balcolyn | 3,967 |
| 2265 | Cooranbong, Martinsville | 2,051 |
| 2266 | None listed | 1 |
| 2267 | Wangi Wangi | 658 |
| 2270 | None listed | 2 |
| 2271 | None listed | 2 |
| 2274 | None listed | 2 |
| 2278 | Barnsley, Killingworth, Wakefield | 436 |
| 2280 | Belmont, Valentine, Belmont North, Jewells | 6,258 |
| 2281 | Swansea, Caves Beach, Blacksmiths, Pelican | 3,399 |
| 2282 | Warners Bay, Eleebana, Lakelands | 4,603 |
| 2283 | Toronto, Blackalls Park, Bolton Point, Rathmines | 5,465 |
| 2284 | Speers Point, Teralba, Boolaroo, Booragul | 3,018 |
| 2285 | Cardiff, Cameron Park, Edgeworth, Glendale | 7,532 |
| 2286 | West Wallsend, Holmesville, Seahampton | 784 |
| 2287 | Wallsend, Maryland (Newcastle - NSW), Elermore Vale, Fletcher | 8,970 |
| 2288 | None listed | 1 |
| 2289 | Adamstown, Adamstown Heights, Kotara, Garden Suburb | 5,349 |
| 2290 | Charlestown, Gateshead, Mount Hutton, Redhead | 10,173 |
| 2291 | Merewether, The Junction, Merewether Heights | 5,850 |
| 2292 | Broadmeadow, Hamilton North | 1,299 |
| 2293 | Wickham, Maryville | 1,421 |
| 2294 | Carrington (Newcastle - NSW) | 722 |
| 2295 | Stockton, Fern Bay | 1,488 |
| 2296 | Islington | 702 |
| 2297 | Tighes Hill | 556 |
| 2298 | Waratah, Waratah West, Georgetown | 2,276 |
| 2299 | Lambton, North Lambton, Jesmond, Wallsend | 3,464 |
| 2300 | Newcastle, Cooks Hill, The Hill, Newcastle East | 7,832 |
| 2302 | Newcastle West | 1,809 |
| 2303 | Hamilton, Hamilton South, Hamilton East, Newcastle West | 3,639 |
| 2304 | Mayfield (Newcastle - NSW), Warabrook, Mayfield West, Mayfield East | 4,315 |
| 2305 | New Lambton, New Lambton Heights | 3,821 |
| 2306 | Windale | 246 |
| 2307 | Shortland | 932 |
| 2308 | Callaghan | 245 |
| 2309 | None listed | 4 |
| 2310 | None listed | 1 |
| 2311 | East Gresford, Carrabolla, Gresford, Upper Allyn | 413 |
| 2312 | Nabiac, Coolongolook, Minimbah | 433 |
| 2314 | None listed | 2 |
| 2315 | Nelson Bay, Corlette, Fingal Bay, Shoal Bay | 4,201 |
| 2316 | Anna Bay, Boat Harbour (Port Stephens - NSW), Bobs Farm, One Mile | 1,731 |
| 2317 | Salamander Bay, Soldiers Point, Port Stephens | 1,737 |
| 2318 | Medowie, Ferodale, Salt Ash, Williamtown | 2,925 |
| 2319 | Lemon Tree Passage, Tanilba Bay, Mallabula, Tilligerry Creek | 1,085 |
| 2320 | Rutherford, Maitland, Aberglasslyn, Telarah | 15,447 |
| 2321 | Gillieston Heights, Clarence Town, Heddon Greta, Cliftleigh | 4,926 |
| 2322 | Thornton, Beresfield, Chisholm, Woodberry | 6,160 |
| 2323 | East Maitland, Metford, Ashtonfield, Tenambit | 5,529 |
| 2324 | Raymond Terrace, Hawks Nest, Tea Gardens, Karuah | 5,500 |
| 2325 | Cessnock, Bellbird, Aberdare, Ellalong | 6,054 |
| 2326 | Weston, Abermain, Sawyers Gully, Neath | 1,264 |
| 2327 | Kurri Kurri, Pelaw Main, Stanford Merthyr | 1,232 |
| 2328 | Denman, Giants Creek, Dalswinton, Martindale | 571 |
| 2329 | Merriwa, Cassilis, Uarbry | 693 |
| 2330 | Singleton, Singleton Heights, Hunterview, Howes Valley | 5,321 |
| 2331 | Singleton Military Area | 7 |
| 2332 | None listed | 2 |
| 2333 | Muswellbrook, Gungal, Muscle Creek, Sandy Hollow | 2,580 |
| 2334 | Greta | 637 |
| 2335 | Branxton, North Rothbury, East Branxton, Belford | 2,363 |
| 2336 | Aberdeen, Upper Dartbrook, Upper Rouchel, Davis Creek | 708 |
| 2337 | Scone, Glenbawn, Middle Brook, Kars Springs | 2,643 |
| 2338 | Murrurundi, Blandford, Ardglen, Timor | 467 |
| 2339 | Willow Tree, Braefield, Cattle Creek, Parraweena | 369 |
| 2340 | West Tamworth, South Tamworth, East Tamworth, Hillvue | 14,033 |
| 2341 | Werris Creek | 264 |
| 2342 | Currabubula, Piallaway | 248 |
| 2343 | Quirindi, Wallabadah, Spring Ridge, Blackville | 1,641 |
| 2344 | Duri, Winton | 328 |
| 2345 | Attunga, Garthowen | 250 |
| 2346 | Manilla, Halls Creek, Upper Manilla, Rushes Creek | 829 |
| 2347 | Barraba, Woodsreef, Red Hill (Tamworth Regional - NSW), Upper Horton | 611 |
| 2348 | None listed | 1 |
| 2350 | Armidale, Wollomombi, Hillgrove (Armidale Regional - NSW), Invergowrie | 7,580 |
| 2351 | None listed | 10 |
| 2352 | Kootingal, Tintinhull, Limbri, Mulla Creek | 663 |
| 2353 | Moonbi | 300 |
| 2354 | Walcha, Yarrowitch, Nowendoc, Niangala | 1,562 |
| 2355 | Bendemeer, Watsons Creek, Retreat | 236 |
| 2356 | Gwabegar | 34 |
| 2357 | Coonabarabran, Bugaldie, Dandry, Ulamambri | 1,094 |
| 2358 | Uralla, Rocky River (Uralla - NSW), Balala, Arding | 1,144 |
| 2359 | Bundarra, Bakers Creek (Uralla - NSW), Camerons Creek | 227 |
| 2360 | Inverell, Copeton, Gilgai, Oakwood | 3,892 |
| 2361 | Ashford, Pindaroi, Atholwood, Bonshaw | 275 |
| 2364 | None listed | 1 |
| 2365 | Guyra, South Guyra, Black Mountain, Wandsworth | 1,304 |
| 2369 | Tingha, Stannifer, Old Mill | 179 |
| 2370 | Glen Innes, Red Range, Kingsgate, Glen Elgin | 2,265 |
| 2371 | Deepwater, Emmaville, Torrington, Stannum | 376 |
| 2372 | Tenterfield, Boonoo Boonoo, Boorook, Sandy Hill | 1,864 |
| 2375 | None listed | 1 |
| 2379 | Mullaley, Goolhi, Nombi | 180 |
| 2380 | Gunnedah, Kelvin, Marys Mount, Orange Grove | 3,098 |
| 2381 | Curlewis, Tambar Springs, Premer, Breeza | 412 |
| 2382 | Boggabri, Wean, Maules Creek, Willala | 502 |
| 2383 | None listed | 1 |
| 2386 | Burren Junction, Drildool, Nowley | 189 |
| 2387 | Rowena, Bulyeroi | 119 |
| 2388 | Wee Waa, Pilliga, The Pilliga, Merah North | 1,021 |
| 2390 | Narrabri, Berrigal, Jacks Creek, Couradda | 2,479 |
| 2395 | Binnaway, Weetaliba | 180 |
| 2396 | Baradine, Kenebri, Goorianawa | 219 |
| 2397 | Bellata, Millie, Jews Lagoon | 190 |
| 2398 | Gurley | 107 |
| 2399 | Pallamallawa, Biniguy | 236 |
| 2400 | Moree, Terry Hie Hie, Ashley, Bullarah | 3,176 |
| 2401 | Gravesend | 128 |
| 2402 | Warialda, Warialda Rail, Coolatai | 542 |
| 2403 | Delungra, Myall Creek, Balfours Peak, Bingara | 267 |
| 2404 | Bingara, Dinoga, Gineroi, Whitlow | 471 |
| 2405 | Boomi, Garah | 253 |
| 2406 | Mungindi, Weemelah | 367 |
| 2407 | None listed | 2 |
| 2408 | North Star, Blue Nobby, Yallaroi | 229 |
| 2409 | Boggabilla, Boonal | 253 |
| 2410 | Yetman, Twin Rivers, Coolatai | 107 |
| 2411 | Croppa Creek | 48 |
| 2412 | None listed | 2 |
| 2414 | None listed | 2 |
| 2415 | Stroud Road, Monkerai, Upper Karuah River, Weismantels | 194 |
| 2416 | None listed | 2 |
| 2417 | None listed | 1 |
| 2418 | None listed | 3 |
| 2420 | Dungog, Main Creek, Martins Creek, Chichester | 1,436 |
| 2421 | Paterson, Vacy, Tocal, Torryburn (Dungog - NSW) | 715 |
| 2422 | Gloucester, Barrington, Bowman, Copeland | 1,734 |
| 2423 | Bulahdelah, Coolongolook, Boolambayte, Wootton | 966 |
| 2424 | Cells River, Cooplacurripa, Mount George, Knorrit Forest | 161 |
| 2425 | Stroud, Booral, Girvan, The Branch | 640 |
| 2426 | Coopernook, Langley Vale, Moto | 192 |
| 2427 | Harrington, Crowdy Head | 569 |
| 2428 | Forster, Tuncurry, Smiths Lake, Coomba Park | 5,985 |
| 2429 | Wingham, Comboyne, Krambach, Elands | 2,534 |
| 2430 | Taree, Old Bar, Cundletown, Tallwoods Village | 7,790 |
| 2431 | South West Rocks, Arakoon, Jerseyville | 1,231 |
| 2434 | None listed | 2 |
| 2438 | None listed | 1 |
| 2439 | Kendall, Herons Creek, Kew, Lorne | 925 |
| 2440 | West Kempsey, South Kempsey, Crescent Head, Hat Head | 5,167 |
| 2441 | Stuarts Point, Kundabung, Yarrahapinni, Telegraph Point | 1,431 |
| 2442 | None listed | 1 |
| 2443 | Laurieton, North Haven, Dunbogan, West Haven | 1,864 |
| 2444 | Port Macquarie, Thrumster, North Shore, Riverside | 15,028 |
| 2445 | Lake Cathie, Bonny Hills, Jolly Nose, Grants Beach | 1,780 |
| 2446 | Wauchope, Lake Innes, King Creek, Beechwood | 4,295 |
| 2447 | Macksville, Gumma, Scotts Head, North Macksville | 2,108 |
| 2448 | Nambucca Heads, Valla Beach, Valla, Hyland Park | 2,137 |
| 2449 | Bowraville, Missabotti, South Arm (Nambucca Valley - NSW), Buckra Bendinni | 623 |
| 2450 | Coffs Harbour, Sapphire Beach, Korora, Bonville | 14,908 |
| 2452 | Toormina, Boambee East, Sawtell | 3,211 |
| 2453 | Dorrigo, Deer Vale, Ebor, Dorrigo Mountain | 1,181 |
| 2454 | Bellingen, Mylestom, Kalang, Raleigh | 2,924 |
| 2455 | Urunga | 723 |
| 2456 | Woolgoolga, Sandy Beach, Emerald Beach, Corindi Beach | 4,569 |
| 2458 | None listed | 1 |
| 2459 | None listed | 3 |
| 2460 | Grafton, South Grafton, Lawrence, Barcoongere | 6,741 |
