Businesses in Queensland
1,753,627 active ABNs, 697,544 registered for GST and 10,608 registered charities, by postcode.
Counts from the ABN Bulk Extract as at 11 November 2026. Localities from the ABS postal areas, where the ABS lists the postcode.
Postcodes
| Postcode | Localities | Active ABNs |
|---|---|---|
| 0000 | None listed | 2,148 |
| 1004 | None listed | 1 |
| 1008 | None listed | 2 |
| 1025 | None listed | 17 |
| 1047 | None listed | 1 |
| 1049 | None listed | 2 |
| 1060 | None listed | 20 |
| 1072 | None listed | 22 |
| 1075 | None listed | 1 |
| 1116 | None listed | 1 |
| 1151 | None listed | 3 |
| 1180 | None listed | 4 |
| 1201 | None listed | 2 |
| 1282 | None listed | 1 |
| 1417 | None listed | 1 |
| 1428 | None listed | 1 |
| 1486 | None listed | 1 |
| 1536 | None listed | 1 |
| 1646 | None listed | 1 |
| 1803 | None listed | 1 |
| 1849 | None listed | 1 |
| 1856 | None listed | 1 |
| 1944 | None listed | 1 |
| 1957 | None listed | 1 |
| 2180 | None listed | 1 |
| 2741 | None listed | 1 |
| 2801 | None listed | 1 |
| 2928 | None listed | 1 |
| 2994 | None listed | 1 |
| 3298 | None listed | 4 |
| 3406 | None listed | 1 |
| 3868 | None listed | 1 |
| 4000 | Spring Hill, Brisbane City, Petrie Terrace | 43,867 |
| 4001 | None listed | 36 |
| 4003 | None listed | 3 |
| 4004 | None listed | 13 |
| 4005 | New Farm, Teneriffe | 9,585 |
| 4006 | Fortitude Valley, Bowen Hills, Newstead, Herston | 20,581 |
| 4007 | Hamilton, Ascot (Brisbane - Qld) | 8,190 |
| 4008 | Pinkenba, Brisbane Airport | 894 |
| 4009 | Eagle Farm | 944 |
| 4010 | Albion (Brisbane - Qld) | 2,500 |
| 4011 | Clayfield, Hendra | 7,039 |
| 4012 | Nundah, Wavell Heights | 7,650 |
| 4013 | Northgate | 1,998 |
| 4014 | Banyo, Nudgee, Virginia, Nudgee Beach | 4,481 |
| 4015 | None listed | 5 |
| 4017 | Bracken Ridge, Brighton, Sandgate, Deagon | 8,963 |
| 4018 | Fitzgibbon, Taigum | 3,300 |
| 4019 | Clontarf (Moreton Bay - Qld), Margate, Woody Point | 5,652 |
| 4020 | Redcliffe, Scarborough, Newport | 8,299 |
| 4021 | Kippa-Ring | 2,094 |
| 4022 | Rothwell | 1,299 |
| 4023 | None listed | 1 |
| 4024 | None listed | 1 |
| 4025 | Kooringal, Moreton Island, Bulwer, Cowan Cowan | 104 |
| 4026 | None listed | 2 |
| 4027 | None listed | 2 |
| 4028 | None listed | 1 |
| 4029 | None listed | 7 |
| 4030 | Windsor, Lutwyche, Wooloowin, Kalinga | 6,929 |
| 4031 | Kedron, Gordon Park | 4,835 |
| 4032 | Chermside, Chermside West | 5,789 |
| 4033 | None listed | 3 |
| 4034 | Aspley, Boondall, Zillmere, Carseldine | 13,280 |
| 4035 | Albany Creek, Bridgeman Downs, Eatons Hill | 7,993 |
| 4036 | Bald Hills | 1,496 |
| 4037 | Eatons Hill | 1,938 |
| 4038 | None listed | 2 |
| 4040 | None listed | 1 |
| 4041 | None listed | 2 |
| 4042 | None listed | 2 |
| 4043 | None listed | 1 |
| 4045 | None listed | 1 |
| 4046 | None listed | 2 |
| 4047 | None listed | 1 |
| 4050 | None listed | 3 |
| 4051 | Enoggera, Alderley, Newmarket, Grange | 10,204 |
| 4052 | None listed | 2 |
| 4053 | Everton Park, Stafford, Mitchelton, McDowall | 13,250 |
| 4054 | Keperra, Arana Hills | 2,997 |
| 4055 | Ferny Hills, Ferny Grove, Upper Kedron, Bunya | 4,699 |
| 4056 | None listed | 6 |
| 4057 | None listed | 4 |
| 4059 | Kelvin Grove, Red Hill (Brisbane - Qld) | 5,795 |
| 4060 | Ashgrove | 4,947 |
| 4061 | The Gap (Brisbane - Qld) | 4,966 |
| 4062 | None listed | 2 |
| 4063 | None listed | 2 |
| 4064 | Paddington, Milton, Auchenflower | 9,743 |
| 4065 | Bardon, Paddington | 3,732 |
| 4066 | Toowong, Auchenflower, Mount Coot-tha | 9,239 |
| 4067 | St Lucia | 4,318 |
| 4068 | Indooroopilly, Taringa, Chelmer | 10,226 |
| 4069 | Kenmore, Chapel Hill, Brookfield, Fig Tree Pocket | 13,370 |
| 4070 | Bellbowrie, Moggill, Anstead | 3,373 |
| 4071 | None listed | 2 |
| 4072 | None listed | 174 |
| 4073 | Sinnamon Park, Seventeen Mile Rocks | 2,966 |
| 4074 | Jindalee, Westlake, Riverhills, Middle Park | 7,350 |
| 4075 | Oxley, Sherwood, Corinda, Graceville | 8,097 |
| 4076 | Darra, Wacol | 2,558 |
| 4077 | Inala, Durack, Doolandella, Richlands | 9,424 |
| 4078 | Forest Lake, Ellen Grove | 6,030 |
| 4079 | None listed | 1 |
| 4082 | None listed | 1 |
| 4086 | None listed | 2 |
| 4087 | None listed | 1 |
| 4100 | None listed | 5 |
| 4101 | West End (Brisbane - Qld), South Brisbane, Highgate Hill | 19,349 |
| 4102 | Woolloongabba, Dutton Park | 6,977 |
| 4103 | Annerley, Fairfield | 5,744 |
| 4104 | Yeronga | 2,658 |
| 4105 | Moorooka, Yeerongpilly, Tennyson | 5,082 |
| 4106 | Rocklea | 2,279 |
| 4107 | Salisbury | 2,737 |
| 4108 | Coopers Plains, Archerfield | 4,459 |
| 4109 | Sunnybank Hills, Sunnybank, Macgregor, Robertson | 18,679 |
| 4110 | Acacia Ridge, Pallara, Heathwood, Willawong | 7,986 |
| 4111 | Nathan | 349 |
| 4112 | Kuraby | 2,984 |
| 4113 | Eight Mile Plains, Runcorn | 13,278 |
| 4114 | Woodridge, Kingston, Logan Central, Marsden | 7,203 |
| 4115 | Parkinson, Algester | 6,054 |
| 4116 | Calamvale, Drewvale, Stretton | 10,094 |
| 4117 | Berrinba, Karawatha | 984 |
| 4118 | Regents Park, Browns Plains, Hillcrest, Heritage Park | 8,658 |
| 4119 | Underwood | 4,627 |
| 4120 | Greenslopes, Stones Corner, Holland Park | 5,119 |
| 4121 | Tarragindi, Holland Park, Holland Park West | 8,412 |
| 4122 | Mount Gravatt East, Upper Mount Gravatt, Wishart, Mansfield | 17,315 |
| 4123 | Rochedale South, Rochedale | 8,402 |
| 4124 | Greenbank, Boronia Heights, New Beith, Silverbark Ridge | 7,762 |
| 4125 | Park Ridge, Munruben, Park Ridge South | 5,534 |
| 4126 | None listed | 4 |
| 4127 | Slacks Creek, Springwood, Daisy Hill, Priestdale | 9,350 |
| 4128 | Shailer Park, Tanah Merah | 4,946 |
| 4129 | Loganholme | 2,947 |
| 4130 | Cornubia, Carbrook | 3,051 |
| 4131 | Loganlea, Meadowbrook | 3,597 |
| 4132 | Marsden, Crestmead | 5,677 |
| 4133 | Waterford West, Waterford, Logan Reserve, Chambers Flat | 7,628 |
| 4134 | None listed | 2 |
| 4135 | None listed | 1 |
| 4137 | None listed | 3 |
| 4141 | None listed | 3 |
| 4142 | None listed | 5 |
| 4143 | None listed | 1 |
| 4145 | None listed | 1 |
| 4150 | None listed | 4 |
| 4151 | Coorparoo | 6,995 |
| 4152 | Carindale, Camp Hill, Carina, Carina Heights | 15,637 |
| 4153 | Belmont | 1,515 |
| 4154 | Wakerley, Gumdale, Ransome, Tingalpa | 3,451 |
| 4155 | Chandler | 1,089 |
| 4156 | Mackenzie (Brisbane - Qld), Burbank | 1,582 |
| 4157 | Capalaba, Sheldon | 6,458 |
| 4158 | Thorneside | 932 |
| 4159 | Birkdale | 3,592 |
| 4160 | Wellington Point, Ormiston | 5,246 |
| 4161 | Alexandra Hills | 3,474 |
| 4162 | None listed | 2 |
| 4163 | Cleveland | 6,238 |
| 4164 | Thornlands | 5,039 |
| 4165 | Redland Bay, Victoria Point, Mount Cotton | 10,254 |
| 4166 | None listed | 2 |
| 4167 | None listed | 2 |
| 4168 | None listed | 1 |
| 4169 | Kangaroo Point, East Brisbane, South Brisbane | 9,426 |
| 4170 | Morningside, Norman Park, Cannon Hill, Seven Hills | 10,777 |
| 4171 | Bulimba, Balmoral, Hawthorne | 7,963 |
| 4172 | Murarrie | 2,713 |
| 4173 | Tingalpa | 2,680 |
| 4174 | Hemmant | 1,296 |
| 4175 | None listed | 7 |
| 4176 | None listed | 1 |
| 4177 | None listed | 2 |
| 4178 | Wynnum, Wynnum West, Moreton Bay, Lytton | 7,548 |
| 4179 | Manly West, Manly, Lota | 5,514 |
| 4180 | None listed | 3 |
| 4181 | None listed | 1 |
| 4182 | None listed | 1 |
| 4183 | Point Lookout, Dunwich, Amity, North Stradbroke Island | 843 |
| 4184 | Russell Island, Macleay Island, Coochiemudlo Island, Lamb Island | 2,279 |
| 4185 | None listed | 2 |
| 4188 | None listed | 1 |
| 4190 | None listed | 1 |
| 4191 | None listed | 1 |
| 4194 | None listed | 1 |
| 4196 | None listed | 2 |
| 4197 | None listed | 2 |
| 4198 | None listed | 1 |
| 4200 | None listed | 7 |
| 4201 | None listed | 5 |
| 4202 | None listed | 8 |
| 4204 | None listed | 1 |
| 4205 | Bethania | 1,152 |
| 4206 | None listed | 2 |
| 4207 | Eagleby, Beenleigh, Yarrabilba, Mount Warren Park | 21,276 |
| 4208 | Ormeau, Ormeau Hills, Jacobs Well, Kingsholme | 8,184 |
| 4209 | Upper Coomera, Coomera, Pimpama, Southern Moreton Bay Islands | 25,120 |
| 4210 | Oxenford, Maudsland, Wongawallan, Guanaba | 7,602 |
| 4211 | Nerang, Pacific Pines, Carrara, Highland Park | 22,669 |
| 4212 | Helensvale, Hope Island | 16,699 |
| 4213 | Mudgeeraba, Worongary, Bonogin, Tallai | 12,695 |
| 4214 | Ashmore, Arundel, Molendinar, Parkwood | 17,762 |
| 4215 | Southport, Labrador | 31,477 |
| 4216 | Biggera Waters, Runaway Bay, Coombabah, Paradise Point | 16,028 |
| 4217 | Surfers Paradise, Benowa, Bundall, Main Beach | 36,272 |
| 4218 | Mermaid Waters, Broadbeach Waters, Mermaid Beach, Broadbeach | 23,130 |
| 4219 | None listed | 36 |
| 4220 | Burleigh Heads, Burleigh Waters, Miami | 19,719 |
| 4221 | Palm Beach, Elanora | 12,332 |
| 4222 | None listed | 13 |
| 4223 | Currumbin Waters, Currumbin, Currumbin Valley | 7,088 |
| 4224 | Tugun, Currumbin | 3,269 |
| 4225 | Coolangatta, Bilinga | 4,933 |
| 4226 | Robina, Merrimac, Clear Island Waters | 15,730 |
| 4227 | Varsity Lakes, Reedy Creek | 9,817 |
| 4228 | Tallebudgera, Tallebudgera Valley | 2,630 |
| 4229 | None listed | 7 |
| 4230 | None listed | 66 |
| 4231 | None listed | 2 |
| 4233 | None listed | 1 |
| 4234 | None listed | 1 |
| 4237 | None listed | 1 |
| 4238 | None listed | 1 |
| 4239 | None listed | 1 |
| 4240 | None listed | 1 |
| 4241 | None listed | 1 |
| 4242 | None listed | 1 |
| 4243 | None listed | 1 |
| 4244 | None listed | 1 |
| 4247 | None listed | 1 |
| 4248 | None listed | 1 |
| 4250 | None listed | 2 |
| 4251 | None listed | 2 |
| 4257 | None listed | 2 |
| 4262 | None listed | 1 |
| 4265 | None listed | 1 |
| 4266 | None listed | 5 |
| 4270 | Tamborine | 1,560 |
| 4271 | None listed | 5 |
| 4272 | Tamborine Mountain | 3,127 |
| 4275 | Canungra, Boyland, Witheren, Wonglepong | 1,622 |
| 4277 | None listed | 2 |
| 4280 | Jimboomba, Flagstone, South Maclean, North Maclean | 6,618 |
| 4284 | None listed | 1 |
| 4285 | Beaudesert, Kooralbyn, Cedar Grove, Cedar Vale | 6,475 |
| 4287 | Running Creek, Palen Creek, Rathdowney, Mount Barney | 304 |
| 4288 | None listed | 1 |
| 4297 | None listed | 1 |
| 4300 | Springfield Lakes, Goodna, Bellbird Park, Camira | 18,062 |
| 4301 | Redbank Plains, Collingwood Park, Redbank | 8,281 |
| 4302 | None listed | 2 |
| 4303 | Riverview, Dinmore, New Chum | 834 |
| 4304 | Bundamba, Silkstone, Booval, North Booval | 3,720 |
| 4305 | Brassall, Raceview, Flinders View, Ipswich | 12,567 |
| 4306 | Karalee, Karana Downs, Ripley, Deebing Heights | 12,864 |
| 4307 | Harrisville, Mutdapilly, Warrill View, Radford | 584 |
| 4308 | None listed | 1 |
| 4309 | Kalbar, Moogerah, Aratula, Tarome | 1,124 |
| 4310 | Boonah, Dugandan, Burnett Creek, Maroon | 1,914 |
| 4311 | Lowood, Lake Wivenhoe, Coominya, Minden | 2,427 |
| 4312 | Esk, Crossdale, Mount Hallen, Somerset Dam | 810 |
| 4313 | Toogoolawah, Biarra, Gregors Creek, Fulham | 756 |
| 4314 | Blackbutt, Taromeo, Moore, Blackbutt North | 782 |
| 4315 | None listed | 1 |
| 4318 | None listed | 1 |
| 4320 | None listed | 2 |
| 4325 | None listed | 1 |
| 4327 | None listed | 1 |
| 4329 | None listed | 1 |
| 4330 | None listed | 1 |
| 4331 | None listed | 1 |
| 4332 | None listed | 3 |
| 4334 | None listed | 1 |
| 4340 | Rosewood, Grandchester, Ebenezer, Mount Mort | 1,617 |
| 4341 | Laidley, Regency Downs, Plainland, Hatton Vale | 3,701 |
| 4342 | Forest Hill, Glenore Grove, Lockrose, Glen Cairn | 694 |
| 4343 | Gatton, Adare, Placid Hills, Lake Clarendon | 3,459 |
| 4344 | Helidon, Helidon Spa, Flagstone Creek, Seventeen Mile | 849 |
| 4346 | Marburg | 292 |
| 4347 | Grantham, Veradilla, Winwill, Ma Ma Creek | 392 |
| 4350 | Newtown (Toowoomba - Qld), Harristown, Rangeville, Kearneys Spring | 34,030 |
| 4352 | Highfields, Meringandan West, Gowrie Junction, Wyreema | 9,288 |
| 4353 | Haden, Bergen, East Cooyar | 168 |
| 4354 | Goombungee, Douglas (Toowoomba - Qld), Kilbirnie | 379 |
| 4355 | Crows Nest, Anduramba, Emu Creek, Pinelands | 860 |
| 4356 | Pittsworth, Linthorpe, Yarranlea, Scrubby Mountain | 2,031 |
| 4357 | Millmerran, Millmerran Woods, Kooroongarra, Cypress Gardens | 833 |
| 4358 | Cambooya, Felton, Ramsay, Felton South | 872 |
| 4359 | Greenmount (Toowoomba - Qld), West Haldon, East Greenmount, Ascot (Toowoomba - Qld) | 543 |
| 4360 | Nobby | 261 |
| 4361 | Clifton, Spring Creek (Toowoomba - Qld), Upper Pilton, Kings Creek | 1,056 |
| 4362 | Allora, Hendon, Goomburra, Deuchar | 845 |
| 4363 | Southbrook | 250 |
| 4364 | Brookstead | 134 |
| 4365 | Leyburn, Old Talgai | 132 |
| 4370 | Warwick, Rosenthal Heights, Maryvale (Southern Downs - Qld), Pratten | 5,293 |
| 4371 | Swanfels, Yangan, Emu Vale | 303 |
| 4372 | Tannymorel | 56 |
| 4373 | Killarney, The Falls, The Head | 336 |
| 4374 | Dalveen, Palgrave | 195 |
| 4375 | Cottonvale, Fleurbaix | 95 |
| 4376 | Thulimbah | 117 |
| 4377 | The Summit, Maryland (Tenterfield - NSW), Glen Niven | 190 |
| 4378 | Applethorpe | 160 |
| 4380 | Stanthorpe, Sugarloaf (Southern Downs - Qld), Severnlea, Amiens | 2,483 |
| 4381 | Glen Aplin, Fletcher | 195 |
| 4382 | Ballandean, Sundown (Southern Downs - Qld), Somme, Girraween | 257 |
| 4383 | Wallangarra, Jennings | 136 |
| 4384 | Limevale | 22 |
| 4385 | Texas, Silver Spur, Camp Creek, Beebo | 423 |
| 4387 | Inglewood, Brush Creek, Whetstone, Coolmunda | 463 |
| 4388 | Yelarbon, Kurumbul | 145 |
| 4390 | Goondiwindi, Goodar, Calingunee, Yagaburne | 3,023 |
| 4391 | None listed | 1 |
| 4400 | Kingsthorpe | 475 |
| 4401 | Oakey, Acland, Aubigny, Biddeston | 1,432 |
| 4402 | Cooyar, Upper Cooyar Creek, Kooralgin | 113 |
| 4403 | Jondaryan, Quinalow, Brymaroo, Malu | 328 |
| 4404 | Bowenville, Irvingdale, Formartin, Wainui | 250 |
| 4405 | Dalby, Bunya Mountains, Weranga, St Ruth | 4,276 |
| 4406 | Kogan, The Gums, Kaimkillenbun, Macalister | 728 |
| 4407 | Cecil Plains, Nangwee, Grassdale, Cattle Creek (Toowoomba - Qld) | 198 |
| 4408 | Bell, Cooranga | 283 |
| 4410 | Jandowae, Diamondy, Jinghi, Darr Creek | 509 |
| 4411 | Warra, Tuckerang | 146 |
| 4412 | Brigalow, Wychie | 139 |
| 4413 | Chinchilla, Auburn, Burra Burri, Sujeewong | 2,550 |
| 4414 | None listed | 7 |
| 4415 | Miles, Dalwogon, Columboola, Pelham | 751 |
| 4416 | Condamine, Nangram, Pine Hills, Barramornie | 294 |
| 4417 | Surat, Noorindoo, Warkon, Wellesley | 273 |
| 4418 | Guluguba | 65 |
| 4419 | Wandoan, Woleebee, Bungaban, Roche Creek | 560 |
| 4420 | Taroom, Ghinghinda, Broadmere, Spring Creek (Banana - Qld) | 704 |
| 4421 | Tara, Goranba | 623 |
| 4422 | Meandarra, Westmar, Coomrith, Flinton | 302 |
| 4423 | Glenmorgan, Teelba | 152 |
| 4424 | Drillham, Drillham South, Glenaubyn | 127 |
| 4425 | Dulacca, Bogandilla | 122 |
| 4426 | Yuleba North, Jackson, Jackson North, Jackson South | 72 |
| 4427 | Yuleba, Yuleba South, Clifford | 150 |
| 4428 | Wallumbilla, Wallumbilla North, Waikola, Pickanjinnie | 368 |
| 4430 | None listed | 1 |
| 4440 | None listed | 1 |
| 4450 | None listed | 1 |
| 4451 | None listed | 1 |
| 4454 | Injune, Baroondah, Pony Hills, Beilba | 462 |
| 4455 | Roma, Euthulla, Tingun, Bungil | 3,454 |
| 4456 | None listed | 1 |
| 4461 | Muckadilla | 34 |
| 4462 | Amby, Walhallow, Eurella | 58 |
| 4464 | None listed | 1 |
| 4465 | Mitchell, Kilmorey Falls, Dunkeld, Forestvale | 583 |
| 4467 | Mungallala, Redford, Mungallala South, Tyrconnel | 117 |
| 4468 | Morven, Clara Creek, Boatman | 186 |
| 4469 | None listed | 1 |
| 4470 | Charleville, Murweh, Gowrie Station, Sommariva | 1,061 |
| 4472 | Blackall, Mount Enniskillen | 660 |
| 4474 | Adavale | 47 |
| 4475 | None listed | 4 |
| 4477 | Augathella, Mount Moffatt, Nive, Caroline Crossing | 270 |
| 4478 | Tambo, Caldervale, Lumeah, Yandarlo | 300 |
| 4479 | Cooladdi | 23 |
| 4480 | Quilpie, Eromanga | 447 |
| 4481 | Windorah, Farrars Creek, Tanbar | 73 |
| 4482 | Birdsville | 60 |
| 4485 | None listed | 1 |
| 4486 | Dirranbandi, Hebel | 342 |
| 4487 | St George, Begonia | 1,260 |
| 4488 | Bollon, Bindebango, Bargunyah | 161 |
| 4489 | Wyandra | 64 |
| 4490 | Cunnamulla, Yowah, Widgeegoara, Linden | 512 |
| 4491 | Eulo | 50 |
| 4492 | Thargomindah, Noccundra, Bulloo Downs, Durham | 121 |
| 4493 | Hungerford | 13 |
| 4494 | Bungunya, North Bungunya, Tarawera | 95 |
| 4496 | North Talwood, South Talwood | 148 |
| 4497 | Thallon, Daymar, Weengallon | 212 |
| 4498 | Toobeah, Kioma | 97 |
| 4499 | None listed | 1 |
| 4500 | Strathpine, Bray Park, Warner, Cashmere | 12,297 |
| 4501 | Lawnton | 1,765 |
| 4502 | Petrie | 1,832 |
| 4503 | Kallangur, Griffin, Murrumba Downs, Dakabin | 12,374 |
| 4504 | Narangba | 5,230 |
| 4505 | Burpengary, Burpengary East | 6,920 |
| 4506 | Morayfield, Moorina | 6,689 |
| 4507 | Bongaree, Banksia Beach, Bellara, Woorim | 4,447 |
| 4508 | Deception Bay | 3,734 |
| 4509 | North Lakes, Mango Hill | 10,660 |
| 4510 | Caboolture, Caboolture South, Bellmere, Beachmere | 13,485 |
| 4511 | Ningi, Sandstone Point, Godwin Beach | 1,917 |
| 4512 | Wamuran, Bracalba, Wamuran Basin | 1,198 |
| 4513 | None listed | 62 |
| 4514 | Woodford, D'Aguilar, Delaneys Creek, Bellthorpe | 2,280 |
| 4515 | Kilcoy, Woolmar, Jimna, Hazeldean | 1,222 |
| 4516 | Elimbah | 1,199 |
| 4517 | Beerburrum | 242 |
| 4518 | Glass House Mountains | 1,792 |
| 4519 | Beerwah, Peachester, Coochin Creek, Crohamhurst | 2,707 |
| 4520 | Samford Valley, Samford Village, Highvale, Samsonvale | 5,457 |
| 4521 | Dayboro, Mount Mee, Ocean View, Laceys Creek | 1,862 |
| 4524 | None listed | 1 |
| 4527 | None listed | 1 |
| 4530 | None listed | 1 |
| 4536 | None listed | 1 |
| 4540 | None listed | 1 |
| 4541 | None listed | 1 |
| 4544 | None listed | 1 |
| 4549 | None listed | 1 |
| 4550 | Landsborough, Mount Mellum | 1,505 |
| 4551 | Little Mountain, Pelican Waters, Golden Beach, Caloundra West | 23,053 |
| 4552 | Maleny, Witta, North Maleny, Conondale | 3,857 |
| 4553 | Palmview, Mooloolah Valley, Glenview, Diamond Valley | 4,641 |
| 4554 | Eudlo, Ilkley | 838 |
| 4555 | Palmwoods, Hunchy, Chevallum, Landers Shoot | 2,992 |
| 4556 | Buderim, Sippy Downs, Tanawha, Forest Glen | 18,651 |
| 4557 | Mooloolaba, Mountain Creek | 9,094 |
| 4558 | Maroochydore, Kuluin | 11,639 |
| 4559 | Woombye, Diddillibah, West Woombye, Kiels Mountain | 2,821 |
| 4560 | Nambour, Bli Bli, Burnside, Montville | 11,250 |
| 4561 | Yandina, Maroochy River, Ninderry, North Arm | 3,835 |
| 4562 | Doonan, Eumundi, Verrierdale, Belli Park | 4,733 |
| 4563 | Cooroy, Lake Macdonald, Tinbeerwah, Black Mountain | 3,877 |
| 4564 | Marcoola, Twin Waters, Mudjimba, Pacific Paradise | 4,622 |
| 4565 | Tewantin, Cooroibah, Noosa North Shore, Cootharaba | 5,169 |
| 4566 | Noosaville, Noosa Heads | 5,978 |
| 4567 | Noosa Heads, Sunrise Beach, Sunshine Beach, Castaways Beach | 7,955 |
| 4568 | Pomona, Federal, Pinbarren | 1,325 |
| 4569 | Cooran | 586 |
| 4570 | Gympie, Southside, Glenwood, Curra | 13,907 |
| 4571 | Kin Kin, Como | 413 |
| 4572 | Alexandra Headland | 2,103 |
| 4573 | Coolum Beach, Peregian Beach, Peregian Springs, Mount Coolum | 13,310 |
| 4574 | Kenilworth, Gheerulla, Obi Obi, Kidaman Creek | 645 |
| 4575 | Wurtulla, Buddina, Warana, Parrearra | 12,922 |
| 4577 | None listed | 3 |
| 4578 | None listed | 3 |
| 4580 | Tin Can Bay, Cooloola Cove, Cooloola | 997 |
| 4581 | Rainbow Beach, Fraser Island, Inskip, Eurong | 602 |
| 4582 | None listed | 1 |
| 4585 | None listed | 1 |
| 4588 | None listed | 1 |
| 4590 | None listed | 1 |
| 4592 | None listed | 1 |
| 4594 | None listed | 1 |
| 4600 | Kilkivan, Cinnabar, Black Snake, Mudlo | 381 |
| 4601 | Goomeri, Booubyjan, Manumbar, Tansey | 468 |
| 4603 | None listed | 1 |
| 4604 | None listed | 2 |
| 4605 | Murgon, Moffatdale, Manyung, Windera | 1,069 |
| 4606 | Wondai, Greenview, Ficks Crossing, Fairdale | 653 |
| 4608 | Charlestown, Tingoora, Wooroolin, Cushnie | 303 |
| 4609 | None listed | 1 |
| 4610 | Kingaroy, Booie, Durong, Kumbia | 3,888 |
| 4611 | Mondure, Marshlands | 57 |
| 4612 | Hivesville, Kawl Kawl, Stonelands, Wigton | 108 |
| 4613 | Proston, Boondooma, Coverty, Okeden | 326 |
| 4614 | Yarraman, Neumgna, Upper Yarraman | 307 |
| 4615 | Nanango, South Nanango, Tarong, Wattle Camp | 1,569 |
| 4616 | None listed | 2 |
| 4617 | None listed | 1 |
| 4620 | Gungaloon, Aramara, Glenbar, Brooweena | 206 |
| 4621 | Biggenden, Dallarnil, Golden Fleece, Boompa | 562 |
| 4625 | Gayndah, Binjour, Branch Creek, Pile Gully | 868 |
| 4626 | Mundubbera, Dykehead, Hawkwood, Brovinia | 828 |
| 4627 | Eidsvold, Eidsvold West, Cheltenham, Eidsvold East | 374 |
| 4630 | Monto, Kalpowar, Yarrol, Rawbelle | 922 |
| 4632 | None listed | 1 |
| 4633 | None listed | 1 |
| 4640 | None listed | 2 |
| 4650 | Maryborough, Tinana, Granville, Poona | 6,764 |
| 4652 | None listed | 1 |
| 4655 | Urangan, Torquay, Point Vernon, Urraween | 16,168 |
| 4659 | Burrum Heads, Howard, Burrum Town, Pacific Haven | 1,122 |
| 4660 | Woodgate, Childers, Buxton, Apple Tree Creek | 2,081 |
| 4662 | Torbanlea | 170 |
| 4665 | None listed | 2 |
| 4669 | None listed | 1 |
| 4670 | Bargara, Bundaberg North, Burnett Heads, Kepnock | 19,715 |
| 4671 | Mount Perry, Gin Gin, Lake Monduran, Booyal | 1,758 |
| 4672 | None listed | 2 |
| 4673 | Yandaran, Waterloo, Miara | 189 |
| 4674 | Rosedale, Rules Beach, Deepwater, Mount Maria | 565 |
| 4676 | Lowmead, Gindoran | 59 |
| 4677 | Agnes Water, Eurimbula, Miriam Vale, Seventeen Seventy | 1,927 |
| 4678 | Foreshores, Bororen, Turkey Beach, Rodds Bay | 283 |
| 4679 | None listed | 1 |
| 4680 | Clinton, West Gladstone, Tannum Sands, South Gladstone | 10,813 |
| 4686 | None listed | 2 |
| 4694 | Yarwun, Targinnie, Aldoga | 45 |
| 4695 | Mount Larcom, Ambrose, The Narrows, Bracewell | 353 |
| 4697 | Raglan | 65 |
| 4699 | Bajool, Port Alma | 182 |
| 4700 | Rockhampton City, Allenstown, The Range, Wandal | 4,868 |
| 4701 | Berserker, Norman Gardens, Frenchville, Park Avenue | 8,188 |
| 4702 | Gracemere, Stanage, Shoalwater, Parkhurst | 7,878 |
| 4703 | Yeppoon, Lammermoor, Taranganba, Cooee Bay | 6,906 |
| 4704 | Yaamba, Wattlebank | 54 |
| 4705 | Marlborough, Lotus Creek, Clarke Creek, Mount Gardiner | 259 |
| 4706 | Ogmore | 25 |
| 4707 | The Percy Group, St Lawrence, Collaroy | 122 |
| 4708 | None listed | 1 |
| 4709 | Tieri | 167 |
| 4710 | Emu Park, Zilzie | 1,114 |
| 4711 | Glenlee, Glendale | 342 |
| 4712 | Duaringa | 144 |
| 4713 | Woorabinda | 59 |
| 4714 | Mount Morgan, Walterhall, Baree, Fletcher Creek | 431 |
| 4715 | Biloela, Valentine Plains, Dumgree, Prospect | 1,730 |
| 4716 | Thangool, Lawgi Dawes | 343 |
| 4717 | Blackwater | 809 |
| 4718 | Moura, Roundstone, Kianga, Bauhinia | 827 |
| 4719 | Theodore, Cracow, Camboon, Lonesome Creek | 564 |
| 4720 | Emerald, Lochington, Gindie | 4,390 |
| 4721 | Clermont, Pasha, Belyando, Winchester | 1,587 |
| 4722 | Springsure, Cairdbeign, Minerva, Wealwandangie | 822 |
| 4723 | Capella, Hibernia, Khosh Bulduk, Lowestoff | 622 |
| 4724 | Alpha | 363 |
| 4725 | Barcaldine | 594 |
| 4726 | Aramac | 214 |
| 4727 | Ilfracombe | 158 |
| 4728 | Jericho | 161 |
| 4730 | Longreach, Stonehenge (Barcoo - Qld) | 1,301 |
| 4731 | Isisford | 114 |
| 4732 | Muttaburra | 110 |
| 4733 | Corfield | 57 |
| 4735 | Winton, Opalton, Diamantina Lakes, Middleton | 519 |
| 4736 | Jundah | 80 |
