Businesses in South Australia
568,966 active ABNs, 222,613 registered for GST and 4,720 registered charities, by postcode.
Counts from the ABN Bulk Extract as at 11 November 2026. Localities from the ABS postal areas, where the ABS lists the postcode.
Postcodes
| Postcode | Localities | Active ABNs |
|---|---|---|
| 1569 | None listed | 1 |
| 1991 | None listed | 1 |
| 3652 | None listed | 2 |
| 5000 | Adelaide | 36,414 |
| 5001 | None listed | 58 |
| 5004 | None listed | 1 |
| 5005 | None listed | 168 |
| 5006 | North Adelaide | 5,181 |
| 5007 | Brompton, West Hindmarsh, Hindmarsh, Welland | 3,813 |
| 5008 | West Croydon, Croydon Park, Renown Park, Croydon | 4,567 |
| 5009 | Beverley, Kilkenny, Allenby Gardens | 2,430 |
| 5010 | Ferryden Park, Angle Park, Regency Park | 2,060 |
| 5011 | Woodville South, Woodville West, Woodville, St Clair | 4,651 |
| 5012 | Mansfield Park, Woodville North, Woodville Gardens, Athol Park | 3,393 |
| 5013 | Rosewater, Pennington, Wingfield, Ottoway | 4,072 |
| 5014 | Alberton, Royal Park, Queenstown, Cheltenham | 3,429 |
| 5015 | Port Adelaide, Birkenhead, Ethelton, New Port | 2,330 |
| 5016 | Largs Bay, Largs North, Peterhead | 1,801 |
| 5017 | Taperoo, Osborne | 746 |
| 5018 | North Haven, Outer Harbor | 974 |
| 5019 | Semaphore Park, Semaphore, Semaphore South, Exeter | 2,204 |
| 5020 | West Lakes Shore | 849 |
| 5021 | West Lakes, West Lakes Shore | 2,182 |
| 5022 | Henley Beach, Grange, Henley Beach South, Tennyson | 5,544 |
| 5023 | Seaton, Findon | 5,028 |
| 5024 | West Beach, Fulham Gardens, Fulham | 4,370 |
| 5025 | Flinders Park, Kidman Park | 2,959 |
| 5026 | None listed | 3 |
| 5030 | None listed | 1 |
| 5031 | Torrensville, Mile End, Thebarton, Mile End South | 5,682 |
| 5032 | Lockleys, Brooklyn Park, Underdale | 4,212 |
| 5033 | Richmond, Marleston, Hilton, Cowandilla | 3,485 |
| 5034 | Goodwood, Clarence Park, Wayville, Millswood | 5,884 |
| 5035 | Black Forest, Keswick, Forestville, Ashford | 2,585 |
| 5036 | None listed | 2 |
| 5037 | Glandore, North Plympton, Kurralta Park, Netley | 3,833 |
| 5038 | Plympton, South Plympton, Camden Park, Plympton Park | 5,326 |
| 5039 | Edwardstown, Melrose Park, Clarence Gardens | 3,539 |
| 5040 | Novar Gardens | 595 |
| 5041 | Colonel Light Gardens, Daw Park, Cumberland Park, Westbourne Park | 3,948 |
| 5042 | St Marys, Pasadena, Clovelly Park, Bedford Park | 4,169 |
| 5043 | Mitchell Park, Morphettville, Marion, Ascot Park | 5,075 |
| 5044 | Somerton Park, Glengowrie | 3,719 |
| 5045 | Glenelg North, Glenelg, Glenelg East, Glenelg South | 6,527 |
| 5046 | Warradale, Oaklands Park | 2,492 |
| 5047 | Seacombe Gardens, Sturt, Darlington, Seacombe Heights | 2,216 |
| 5048 | Brighton, Hove, South Brighton, Dover Gardens | 4,412 |
| 5049 | Seacliff Park, Seacliff, Marino, Seaview Downs | 3,065 |
| 5050 | Eden Hills, Bellevue Heights | 1,458 |
| 5051 | Blackwood, Coromandel Valley, Hawthorndene, Craigburn Farm | 3,748 |
| 5052 | Belair, Glenalta | 1,790 |
| 5054 | None listed | 3 |
| 5057 | None listed | 2 |
| 5058 | None listed | 4 |
| 5059 | None listed | 3 |
| 5060 | None listed | 1 |
| 5061 | Unley, Malvern, Hyde Park, Unley Park | 6,660 |
| 5062 | Kingswood, Torrens Park, Hawthorn, Mitcham | 5,383 |
| 5063 | Parkside, Fullarton, Highgate, Eastwood | 8,162 |
| 5064 | Myrtle Bank, Glenunga, Glen Osmond, St Georges | 5,106 |
| 5065 | Glenside, Toorak Gardens, Linden Park, Dulwich | 8,860 |
| 5066 | Burnside, Beaumont, Hazelwood Park, Wattle Park | 5,379 |
| 5067 | Norwood, Kent Town, Rose Park, Beulah Park | 11,085 |
| 5068 | Kensington Gardens, Kensington Park, Kensington, Leabrook | 5,780 |
| 5069 | St Peters, Stepney, Maylands, Evandale | 5,273 |
| 5070 | Marden, Payneham, Felixstow, Glynde | 6,616 |
| 5071 | None listed | 28 |
| 5072 | Magill, Rosslyn Park, Auldana, Woodforde | 5,043 |
| 5073 | Rostrevor, Hectorville, Tranmere | 5,516 |
| 5074 | Campbelltown, Newton | 5,191 |
| 5075 | Paradise, Dernancourt | 3,344 |
| 5076 | Athelstone, Castambul | 2,771 |
| 5079 | None listed | 1 |
| 5080 | None listed | 1 |
| 5081 | Walkerville, Vale Park, Gilberton, Collinswood | 4,994 |
| 5082 | Prospect, Ovingham, Fitzroy, Thorngate | 6,375 |
| 5083 | Broadview, Nailsworth, Sefton Park | 2,735 |
| 5084 | Kilburn, Blair Athol | 4,839 |
| 5085 | Lightsview, Enfield, Northfield, Clearview | 9,011 |
| 5086 | Gilles Plains, Oakden, Hillcrest, Greenacres | 6,063 |
| 5087 | Klemzig, Windsor Gardens | 4,527 |
| 5088 | Holden Hill | 1,638 |
| 5089 | Highbury | 1,768 |
| 5090 | Hope Valley | 1,752 |
| 5091 | Tea Tree Gully, Banksia Park, Vista | 1,778 |
| 5092 | Modbury Heights, Modbury North, Modbury | 5,246 |
| 5093 | Valley View, Para Vista | 2,738 |
| 5094 | Dry Creek, Gepps Cross, Cavan | 1,382 |
| 5095 | Mawson Lakes, Pooraka | 7,705 |
| 5096 | Para Hills, Gulfview Heights, Para Hills West | 4,091 |
| 5097 | Redwood Park, St Agnes, Ridgehaven | 2,959 |
| 5098 | Ingle Farm, Walkley Heights | 3,535 |
| 5104 | None listed | 1 |
| 5106 | Salisbury South, Parafield | 470 |
| 5107 | Parafield Gardens, Green Fields | 5,199 |
| 5108 | Salisbury, Paralowie, Salisbury North, Salisbury Downs | 8,569 |
| 5109 | Salisbury East, Salisbury Heights, Brahma Lodge, Salisbury Park | 4,534 |
| 5110 | Burton, St Kilda, Waterloo Corner, Globe Derby Park | 2,316 |
| 5111 | Edinburgh | 201 |
| 5112 | Elizabeth East, Hillbank, Elizabeth Vale, Elizabeth South | 3,440 |
| 5113 | Davoren Park, Elizabeth Downs, Elizabeth Park, Elizabeth North | 3,178 |
| 5114 | Craigmore, Blakeview, Andrews Farm, Smithfield Plains | 6,241 |
| 5115 | Munno Para, Munno Para West, Kudla, Munno Para Downs | 2,907 |
| 5116 | Evanston Park, Evanston, Evanston Gardens, Evanston South | 1,689 |
| 5117 | Angle Vale | 1,590 |
| 5118 | Gawler East, Willaston, Gawler South, Hewett | 4,504 |
| 5120 | Virginia, Buckland Park | 2,078 |
| 5121 | Eyre, Macdonald Park, Penfield Gardens, Penfield | 764 |
| 5124 | None listed | 1 |
| 5125 | Golden Grove, Greenwith | 3,748 |
| 5126 | Surrey Downs, Fairview Park, Yatala Vale | 1,444 |
| 5127 | Wynn Vale | 1,347 |
| 5131 | Houghton, Upper Hermitage, Lower Hermitage | 365 |
| 5132 | Paracombe, Cudlee Creek | 165 |
| 5133 | Inglewood | 142 |
| 5134 | Montacute, Cherryville | 140 |
| 5136 | Norton Summit | 206 |
| 5137 | Ashton, Marble Hill | 224 |
| 5138 | Basket Range | 128 |
| 5139 | Forest Range | 113 |
| 5140 | Greenhill | 124 |
| 5141 | Summertown, Horsnell Gully | 266 |
| 5142 | Uraidla | 201 |
| 5144 | Carey Gully | 179 |
| 5150 | Leawood Gardens | 36 |
| 5151 | Piccadilly | 163 |
| 5152 | Stirling, Crafers, Crafers West, Cleland | 2,673 |
| 5153 | Heathfield, Mylor, Dorset Vale, Macclesfield | 2,321 |
| 5154 | Aldgate | 1,307 |
| 5155 | Bridgewater, Mount George | 1,136 |
| 5156 | Upper Sturt | 259 |
| 5157 | Kangarilla, Clarendon, Cherry Gardens, Ashbourne | 1,094 |
| 5158 | Hallett Cove, Sheidow Park, O'Halloran Hill, Trott Park | 5,072 |
| 5159 | Aberfoyle Park, Flagstaff Hill, Happy Valley, Chandlers Hill | 6,573 |
| 5160 | Lonsdale | 1,248 |
| 5161 | Reynella, Old Reynella, Reynella East | 1,849 |
| 5162 | Morphett Vale, Woodcroft | 6,076 |
| 5163 | Hackham West, Huntfield Heights, Hackham, Onkaparinga Hills | 2,543 |
| 5164 | Christie Downs | 662 |
| 5165 | Christies Beach | 1,543 |
| 5166 | O'Sullivan Beach | 378 |
| 5167 | Port Noarlunga, Port Noarlunga South, Christies Beach | 1,494 |
| 5168 | Noarlunga Downs, Old Noarlunga, Noarlunga Centre | 1,054 |
| 5169 | Seaford Rise, Seaford, Seaford Meadows, Moana | 4,050 |
| 5170 | Maslin Beach | 315 |
| 5171 | McLaren Vale, McLaren Flat, Blewitt Springs, Tatachilla | 2,770 |
| 5172 | Willunga, Willunga South, Whites Valley, The Range | 1,695 |
| 5173 | Aldinga Beach, Port Willunga, Aldinga | 3,062 |
| 5174 | Sellicks Beach, Sellicks Hill | 731 |
| 5175 | None listed | 1 |
| 5182 | None listed | 1 |
| 5188 | None listed | 1 |
| 5191 | None listed | 1 |
| 5200 | None listed | 1 |
| 5201 | Meadows, Prospect Hill, Kuitpo, Paris Creek | 795 |
| 5202 | Myponga, Myponga Beach, Hindmarsh Tiers | 333 |
| 5203 | Yankalilla, Parawa, Torrens Vale, Wattle Flat | 431 |
| 5204 | Normanville, Carrickalinga, Second Valley, Cape Jervis | 990 |
| 5210 | Mount Compass, Nangkita, Mount Magnificent | 585 |
| 5211 | Victor Harbor, Encounter Bay, McCracken, Hayborough | 4,261 |
| 5212 | Port Elliot | 610 |
| 5213 | Middleton | 449 |
| 5214 | Goolwa, Hindmarsh Island, Goolwa Beach, Goolwa South | 2,165 |
| 5215 | None listed | 1 |
| 5217 | None listed | 1 |
| 5220 | Parndana | 108 |
| 5221 | American River, Ballast Head, Muston | 93 |
| 5222 | Penneshaw, Pelican Lagoon, Island Beach, Baudin Beach | 383 |
| 5223 | Kingscote, Vivonne Bay, Karatta, Flinders Chase | 1,591 |
| 5227 | None listed | 1 |
| 5231 | Kersbrook, Chain Of Ponds, Millbrook | 348 |
| 5232 | Cudlee Creek | 141 |
| 5233 | Gumeracha, Forreston, Kenton Valley | 449 |
| 5234 | Birdwood | 379 |
| 5235 | Mount Pleasant, Springton, Flaxman Valley, Cromer | 878 |
| 5236 | Tungkillo | 90 |
| 5237 | Palmer, Sanderston, Milendella, Apamurra | 124 |
| 5238 | Mannum, Younghusband, Nildottie, Walker Flat | 1,027 |
| 5240 | Lenswood | 228 |
| 5241 | Lobethal | 686 |
| 5242 | Balhannah | 599 |
| 5243 | Oakbank | 396 |
| 5244 | Woodside, Mount Torrens, Charleston, Harrogate | 1,453 |
| 5245 | Hahndorf, Verdun, Paechtown | 1,265 |
| 5247 | None listed | 1 |
| 5250 | Littlehampton, Totness, Blakiston | 1,087 |
| 5251 | Mount Barker, Bugle Ranges, Wistow, Mount Barker Junction | 5,518 |
| 5252 | Nairne, Kanmantoo, Brukunga, Dawesley | 1,582 |
| 5253 | Murray Bridge, Murray Bridge East, Riverglades, Sunnyside | 4,153 |
| 5254 | Callington, Mypolonga, Caloote, Woodlane | 834 |
| 5255 | Strathalbyn, Langhorne Creek, Finniss, Willyaroo | 2,981 |
| 5256 | Clayton Bay, Milang, Point Sturt, Tolderol | 375 |
| 5257 | None listed | 2 |
| 5259 | Lake Albert, Lake Alexandrina, Narrung, Wellington East | 333 |
| 5260 | Tailem Bend, Elwomple | 349 |
| 5261 | Coomandook, Culburra, Cooke Plains, Yumali | 194 |
| 5262 | Hynam, Frances, Kybybolite, Binnum | 221 |
| 5263 | Coonawarra | 150 |
| 5264 | Coorong, Meningie, Lake Albert, Meningie East | 452 |
| 5265 | Coonalpyn, Field | 165 |
| 5266 | Tintinara, Deepwater, Bunbury, Colebatch | 270 |
| 5267 | Keith, Laffer, Petherick, Willalooka | 852 |
| 5268 | Bordertown, Cannawigara, Lowan Vale, Pooginagoric | 1,243 |
| 5269 | Wolseley, Custon, Pine Hill | 83 |
| 5270 | Mundulla, Swede Flat, Carew, Buckingham | 249 |
| 5271 | Naracoorte, Joanna, Padthaway, Bool Lagoon | 2,729 |
| 5272 | Lucindale, Woolumbool, Fox, Coles | 435 |
| 5273 | Avenue Range | 77 |
| 5275 | Kingston Se, Pinks Beach, Wyomi, Mount Benson | 947 |
| 5276 | Robe, Nora Creina, Bray | 752 |
| 5277 | Penola, Tarpeena, Nangwarry, Glenroy | 953 |
| 5278 | Kalangadoo, Wepar, Moerlong, Krongart | 192 |
| 5279 | Mount Burr, Koorine, Mount Mcintyre, Wattle Range East | 110 |
| 5280 | Millicent, Beachport, Canunda, Tantanoola | 1,971 |
| 5290 | Mount Gambier | 5,975 |
| 5291 | Port Macdonnell, Worrolong, Glencoe, Suttontown | 2,818 |
| 5300 | None listed | 1 |
| 5301 | Geranium, Jabuk, Sherlock, Peake | 238 |
| 5302 | Lameroo, Ngarkat | 286 |
| 5303 | Parilla | 105 |
| 5304 | Pinnaroo, Peebinga, Kringin, Karte | 278 |
| 5306 | Wynarka | 33 |
| 5307 | Karoonda, Marama | 226 |
| 5308 | Galga, Mercunda, Mantung, Copeville | 44 |
| 5309 | Borrika, Sandalwood, Mindarie, Halidon | 43 |
| 5310 | Caliph, Wanbi | 23 |
| 5311 | Paruna, Alawoona, Meribah, Maggea | 160 |
| 5313 | None listed | 1 |
| 5315 | None listed | 1 |
| 5320 | Morgan, Murbko, Brenda Park, Stuart | 150 |
| 5321 | Cadell | 66 |
| 5322 | Ramco, Sunlands, Golden Heights, Ramco Heights | 233 |
| 5323 | None listed | 1 |
| 5325 | None listed | 1 |
| 5328 | None listed | 1 |
| 5330 | Waikerie, Overland Corner, Taylorville, Holder | 953 |
| 5331 | Kingston On Murray | 95 |
| 5332 | Moorook, Moorook South, Yinkanie, Wappilka | 99 |
| 5333 | Loxton, Loxton North, Bookpurnong, Pyap | 1,461 |
| 5340 | Paringa, Pike River, Wonuarra, Mundic Creek | 354 |
| 5341 | Renmark, Renmark West, Renmark North, Renmark South | 1,851 |
| 5342 | Monash | 262 |
| 5343 | Berri, Gurra Gurra, Lyrup, Winkie | 1,167 |
| 5344 | Glossop | 254 |
| 5345 | Barmera, Loveday, Spectacle Lake | 732 |
| 5346 | Cobdogla | 79 |
| 5350 | Sandy Creek, Rosedale | 169 |
| 5351 | Williamstown, Lyndoch, Mount Crawford, Cockatoo Valley | 1,464 |
| 5352 | Tanunda, Rowland Flat, Stone Well, Lyndoch | 1,784 |
| 5353 | Angaston, Cambrai, Penrice, Punyelroo | 1,270 |
| 5354 | Swan Reach, Fisher, Marks Landing, Bakara Well | 101 |
| 5355 | Nuriootpa, Stockwell, Light Pass, Ebenezer | 2,201 |
| 5356 | Truro, Dutton, Steinfeld, Annadale | 223 |
| 5357 | Blanchetown, Paisley, McBean Pound, Notts Well | 115 |
| 5360 | Greenock, Nain | 316 |
| 5361 | None listed | 1 |
| 5371 | Roseworthy, Shea-Oak Log, Templers, Morn Hill | 467 |
| 5372 | Freeling | 508 |
| 5373 | Kapunda, Hamilton, Fords, Allendale North | 915 |
| 5374 | Eudunda, Frankton, Brownlow, Hansborough | 504 |
| 5381 | Robertstown, Worlds End, Rocky Plain, Emu Downs | 133 |
| 5400 | Wasleys, Pinkerton Plains, Magdala, Woolsheds | 231 |
| 5401 | Hamley Bridge, Salter Springs, Alma | 227 |
| 5406 | None listed | 1 |
| 5410 | Stockport, Linwood | 85 |
| 5411 | Tarlee, Giles Corner | 117 |
| 5412 | Riverton, Rhynie, Woolshed Flat | 359 |
| 5413 | Saddleworth, Apoinga, Waterloo, Marrabel | 348 |
| 5414 | Manoora | 68 |
| 5415 | Mintaro, Stanley | 102 |
| 5416 | Farrell Flat, Porter Lagoon | 67 |
| 5417 | Burra, Booborowie, Danggali, Hanson | 494 |
| 5418 | Collinsville, Mount Bryan | 56 |
| 5419 | Hallett, Mount Bryan East, Canowie, Willalo | 109 |
| 5420 | Canowie Belt, Whyte Yarcowie | 60 |
| 5421 | Terowie, Franklyn | 39 |
| 5422 | Peterborough, Yatina, Minvalara, Ucolta | 339 |
| 5431 | Orroroo, Pekina, Coomooroo, Tarcowie | 353 |
| 5432 | Carrieton, Cradock, Moockra, Belton | 84 |
| 5433 | Quorn, Saltia, Bruce, Yarrah | 325 |
| 5434 | Hawker, Flinders Ranges, Kanyaka, Barndioota | 157 |
| 5440 | Cockburn, Manna Hill, Yunta, Olary | 99 |
| 5451 | Auburn, Undalya | 292 |
| 5452 | Watervale, Leasingham | 219 |
| 5453 | Clare, Hoyleton, Stanley Flat, Sevenhill | 1,803 |
| 5454 | Spalding, Euromina, Andrews, Broughton River Valley | 163 |
| 5455 | Hilltown | 35 |
| 5460 | Owen, Barabba, Pinery, Stockyard Creek | 214 |
| 5461 | Balaklava, Halbury, Everard Central, Mount Templeton | 682 |
| 5462 | Blyth | 166 |
| 5463 | None listed | 1 |
| 5464 | Brinkworth, Koolunga, Condowie, Rochester | 202 |
| 5470 | Yacka | 35 |
| 5471 | Gulnare | 52 |
| 5472 | Georgetown | 87 |
| 5473 | Gladstone | 180 |
| 5480 | Laura, Stone Hut, Appila | 273 |
| 5481 | Wirrabara, Bangor, Murray Town, Wongyarra | 181 |
| 5482 | Booleroo Centre | 249 |
| 5483 | Melrose | 162 |
| 5485 | Wilmington | 171 |
| 5490 | Caltowie, Caltowie West, Caltowie North | 73 |
| 5491 | Jamestown, Bundaleer North, Bundaleer Gardens, West Bundaleer | 726 |
| 5493 | Yongala | 34 |
| 5495 | Port Germein, Baroota, Weeroona Island, Germein Bay | 126 |
| 5501 | Two Wells, Lewiston, Parham, Thompson Beach | 2,314 |
| 5502 | Mallala, Grace Plains, Redbanks, Korunye | 459 |
| 5508 | None listed | 1 |
| 5510 | Lochiel | 40 |
| 5520 | Snowtown, Bumbunga, Wokurna, Barunga Gap | 165 |
| 5521 | Redhill | 83 |
| 5522 | Port Broughton, Fisherman Bay, Ward Hill | 371 |
| 5523 | Crystal Brook, Wandearah West, Huddleston, Clements Gap | 593 |
| 5537 | None listed | 1 |
| 5540 | Port Pirie South, Risdon Park, Port Pirie West, Risdon Park South | 2,379 |
| 5550 | Port Wakefield, Bowmans, South Hummocks, Proof Range | 162 |
| 5552 | Paskeville, Kainton, Port Arthur, Kulpara | 182 |
| 5554 | Kadina, New Town, Wallaroo Mines, Jerusalem | 1,354 |
| 5555 | Tickera, Mundoora, Alford, Hope Gap | 225 |
| 5556 | Wallaroo, North Beach, Wallaroo Plain | 892 |
| 5558 | Moonta Bay, Port Hughes, Moonta, North Moonta | 1,061 |
| 5560 | Bute, Ninnes | 218 |
| 5570 | Price, Clinton, Clinton Centre, Winulta | 139 |
| 5571 | Ardrossan, Black Point, Tiddy Widdy Beach, James Well | 542 |
| 5572 | Arthurton | 91 |
| 5573 | Maitland, Port Victoria, Balgowan, Point Pearce | 781 |
| 5575 | Marion Bay, Minlaton, Hardwicke Bay, Point Turton | 769 |
| 5576 | Yorketown, Port Moorowie, Honiton | 374 |
| 5577 | Inneston, Warooka, The Pines, Foul Bay | 225 |
| 5580 | Curramulka, Port Julia | 141 |
| 5581 | Port Vincent, Sheaoak Flat | 161 |
| 5582 | Stansbury | 145 |
| 5583 | Edithburgh, Coobowie, Sultana Point | 191 |
| 5586 | None listed | 1 |
| 5600 | Whyalla, Whyalla Playford | 1,393 |
| 5601 | Whyalla Barson, Port Bonython, Point Lowly, False Bay | 33 |
| 5602 | Cowell, Lucky Bay, Midgee, Port Gibbon | 437 |
| 5603 | Arno Bay, Hincks, Wharminda, Verran | 155 |
| 5604 | Port Neill | 82 |
| 5605 | Tumby Bay, Butler | 597 |
| 5606 | Port Lincoln, Wedge Island | 4,645 |
| 5607 | Coffin Bay, Lincoln National Park, North Shields, Venus Bay | 1,717 |
| 5608 | Whyalla Stuart, Whyalla Norrie, Mullaquana | 1,638 |
| 5609 | Whyalla Jenkins | 276 |
| 5611 | Iron Knob, Lake Gilles, Middleback Range, Cultana | 27 |
| 5630 | Edillilie | 62 |
| 5631 | Cummins, Cockaleechie | 486 |
| 5632 | Yeelanna, Karkoo, Mitchell, Kapinnie | 122 |
| 5633 | Lock, Ulyerra, Boonerdo | 154 |
| 5640 | Cleve, Waddikee, Jamieson, Campoona | 416 |
| 5641 | Kimba, Pinkawillinie, Yalanda, Buckleboo | 468 |
| 5642 | Darke Peak, Rudall, Hambidge, Kielpa | 109 |
| 5650 | Warramboo, Koongawa, Cootra | 122 |
| 5651 | Kyancutta | 72 |
| 5652 | Wudinna, Pygery | 322 |
| 5653 | Yaninee | 33 |
| 5654 | Minnipa, Karcultaby, Cocata, Mount Damper | 101 |
| 5655 | Poochera, Kaldoonera, Bockelberg, Gawler Ranges | 60 |
| 5660 | Cungena, Chilpenunda | 15 |
| 5661 | Wirrulla, Wallala, Pimbaacla, Yantanabie | 64 |
| 5666 | None listed | 1 |
| 5670 | Elliston, Bramfield, Palkagee, Mount Wedge | 214 |
| 5671 | Port Kenny, Witera, Baird Bay, Calca | 108 |
| 5680 | Streaky Bay, Smoky Bay, Laura Bay, Perlubie | 997 |
| 5681 | None listed | 1 |
| 5690 | Ceduna, Charra, Thevenard, Ceduna Waters | 976 |
| 5700 | Port Augusta, Port Augusta West, Commissariat Point, Miranda | 1,851 |
| 5701 | Woolundunga, Tarcoola | 16 |
| 5702 | None listed | 1 |
| 5710 | Stirling North | 310 |
| 5713 | Yarrah, Oakden Hills, Island Lagoon, Yadlamalka | 5 |
| 5715 | Pandurra, Corunna Station | 2 |
| 5717 | Lake Everard, Moonaree, Mount Ive, Yardea | 6 |
| 5719 | Andamooka Station, Glendambo, Wilgena, Kingoonya | 8 |
| 5720 | Arcoona, Woomera, Pimba, Parakylia | 61 |
| 5721 | None listed | 1 |
| 5722 | Andamooka | 89 |
| 5723 | Coober Pedy, Anna Creek, Mount Willoughby, William Creek | 443 |
| 5724 | Marla, Tieyon | 34 |
| 5725 | Roxby Downs, Olympic Dam | 660 |
| 5730 | Beltana, Blinman, Beltana Station, Parachilna | 50 |
| 5731 | Leigh Creek, Innamincka, Mount Serle, Leigh Creek Station | 96 |
| 5732 | Nepabunna, Copley, Gammon Ranges, Arkaroola | 57 |
| 5733 | Marree, Farina, Muloorina, Lake Eyre | 56 |
| 5734 | Macumba, Oodnadatta, Kalamurina | 29 |
| 5779 | None listed | 1 |
| 5800 | None listed | 1 |
| 5801 | None listed | 1 |
| 5810 | None listed | 4 |
| 5860 | None listed | 2 |
| 5942 | None listed | 3 |
| 5946 | None listed | 1 |
| 5950 | Adelaide Airport | 151 |
| 5960 | None listed | 2 |
| 8061 | None listed | 7 |
| 8085 | None listed | 1 |
| 8178 | None listed | 1 |
Search any business by name or ABN with the ABN checker.