Businesses in Tasmania
135,201 active ABNs, 56,529 registered for GST and 1,612 registered charities, by postcode.
Counts from the ABN Bulk Extract as at 11 November 2026. Localities from the ABS postal areas, where the ABS lists the postcode.
Postcodes
| Postcode | Localities | Active ABNs |
|---|---|---|
| 1129 | None listed | 1 |
| 7000 | Hobart, West Hobart, North Hobart, Mount Stuart | 8,881 |
| 7001 | None listed | 20 |
| 7002 | None listed | 4 |
| 7003 | None listed | 2 |
| 7004 | South Hobart, Battery Point | 2,917 |
| 7005 | Sandy Bay, Dynnyrne | 5,282 |
| 7006 | None listed | 68 |
| 7007 | Mount Nelson, Tolmans Hill, Dynnyrne | 870 |
| 7008 | New Town, Lenah Valley | 3,201 |
| 7009 | Moonah, West Moonah, Lutana, Derwent Park | 4,153 |
| 7010 | Glenorchy, Rosetta, Montrose, Goodwood | 4,099 |
| 7011 | Claremont, Berriedale, Austins Ferry, Chigwell | 2,493 |
| 7012 | Collinsvale, Glenlusk | 149 |
| 7015 | Lindisfarne, Geilston Bay, Rose Bay | 2,094 |
| 7016 | Risdon Vale | 349 |
| 7017 | Old Beach, Risdon, Otago, Tea Tree | 1,162 |
| 7018 | Howrah, Bellerive, Warrane, Mornington | 5,013 |
| 7019 | Rokeby, Clarendon Vale, Oakdowns | 1,385 |
| 7020 | Sandford, Clifton Beach | 694 |
| 7021 | Lauderdale | 636 |
| 7022 | South Arm | 219 |
| 7023 | Opossum Bay | 105 |
| 7024 | Cremorne | 149 |
| 7025 | Richmond, Dulcot | 517 |
| 7026 | Campania | 293 |
| 7027 | Colebrook | 87 |
| 7030 | Bridgewater, Dromedary, Brighton, Granton | 2,844 |
| 7040 | None listed | 3 |
| 7050 | Kingston, Kingston Beach | 3,477 |
| 7051 | None listed | 4 |
| 7052 | Blackmans Bay | 1,574 |
| 7053 | Taroona, Bonnet Hill | 924 |
| 7054 | Margate, Snug, Wellington Park, Fern Tree | 2,232 |
| 7055 | Huntingfield | 171 |
| 7073 | None listed | 2 |
| 7081 | None listed | 8 |
| 7095 | None listed | 2 |
| 7104 | None listed | 1 |
| 7108 | None listed | 1 |
| 7109 | Huonville, Southport Lagoon, Ranelagh, Glen Huon | 2,550 |
| 7112 | Cygnet, Garden Island Creek, Eggs And Bacon Bay, Nicholls Rivulet | 986 |
| 7113 | Franklin | 365 |
| 7116 | Southwest, Geeveston, Macquarie Heads, Port Huon | 565 |
| 7117 | Dover, Strathblane | 257 |
| 7119 | Stonor | 12 |
| 7120 | Oatlands, Woodsdale, Tunbridge, Levendale | 506 |
| 7125 | None listed | 1 |
| 7130 | None listed | 3 |
| 7140 | New Norfolk, Ouse, Maydena, Bronte Park | 1,981 |
| 7150 | South Bruny, Alonnah, Adventure Bay, Apollo Bay | 950 |
| 7155 | Kettering | 301 |
| 7162 | Woodbridge, Birchs Bay | 226 |
| 7163 | Middleton, Flowerpot | 113 |
| 7170 | Seven Mile Beach, Cambridge, Acton Park, Roches Beach | 1,966 |
| 7171 | Midway Point, Penna, Cambridge | 648 |
| 7172 | Sorell, Nugent, Wattle Hill, Pawleena | 970 |
| 7173 | Dodges Ferry, Primrose Sands, Lewisham, Carlton | 1,619 |
| 7174 | Copping | 69 |
| 7175 | Marion Bay, Bream Creek | 93 |
| 7176 | Kellevie | 49 |
| 7177 | Dunalley, Boomer Bay | 154 |
| 7178 | Murdunna | 94 |
| 7179 | Eaglehawk Neck | 126 |
| 7180 | Taranna | 61 |
| 7182 | Fortescue, Port Arthur, Cape Pillar | 65 |
| 7183 | Highcroft | 17 |
| 7184 | White Beach, Nubeena, Cape Raoul, Stormlea | 246 |
| 7185 | Premaydena | 46 |
| 7186 | Sloping Main, Saltwater River | 51 |
| 7187 | Koonya | 49 |
| 7190 | Orford, Swansea, Triabunna, Little Swanport | 891 |
| 7191 | None listed | 1 |
| 7209 | Ross, Tooms Lake | 144 |
| 7210 | Campbell Town, Lake Leake | 265 |
| 7211 | Conara, Epping Forest, Cleveland | 61 |
| 7212 | Evandale, Western Junction, Upper Blessington, Burns Creek | 547 |
| 7213 | Avoca, Royal George, Rossarden | 65 |
| 7214 | Fingal, Mathinna, Mangana, Upper Esk | 151 |
| 7215 | Bicheno, Coles Bay, St Marys, Scamander | 1,354 |
| 7216 | St Helens, Stieglitz, Binalong Bay, Akaroa | 1,067 |
| 7222 | None listed | 1 |
| 7248 | Newnham, Invermay, Mowbray, Rocherlea | 3,475 |
| 7249 | South Launceston, Kings Meadows, Youngtown, Punchbowl | 3,226 |
| 7250 | Launceston, Riverside, Newstead, Prospect Vale | 14,203 |
| 7252 | Hillwood, Pipers River, Weymouth, Lulworth | 796 |
| 7253 | George Town, Low Head, Long Reach, Bell Bay | 714 |
| 7254 | Golconda, Pipers Brook, Wyena, Lebrina | 149 |
| 7255 | Lackrana, Killiecrankie, Whitemark, Lady Barron | 430 |
| 7256 | Surprise Bay, Pearshape, Currie, Lymwood | 739 |
| 7257 | Cape Barren Island | 13 |
| 7258 | Relbia, White Hills, Breadalbane | 398 |
| 7259 | Nunamara, Patersonia, Targa, Myrtle Bank | 126 |
| 7260 | Scottsdale, Nabowla, Springfield, North Scottsdale | 963 |
| 7261 | Branxholm, Warrentinna | 84 |
| 7262 | Bridport, Waterhouse, Tomahawk | 604 |
| 7263 | Ringarooma, Trenah, Alberton, Legerwood | 175 |
| 7264 | Cape Portland, Musselroe Bay, Mount William, Derby | 217 |
| 7265 | Winnaleah, Banca | 89 |
| 7267 | Karoola, Turners Marsh, Lower Turners Marsh, Bangor | 240 |
| 7268 | Lilydale, Underwood, North Lilydale | 345 |
| 7270 | Beaconsfield, Beauty Point, York Town, Clarence Point | 850 |
| 7275 | Exeter, Frankford, Glengarry, Winkleigh | 852 |
| 7276 | Gravelly Beach | 127 |
| 7277 | Legana, Grindelwald, Rosevears, Bridgenorth | 1,475 |
| 7290 | Hadspen | 370 |
| 7291 | Carrick | 225 |
| 7292 | Selbourne, Hagley, Rosevale, Westwood | 286 |
| 7300 | Perth, Devon Hills, Powranna | 714 |
| 7301 | Longford, Liffey, Blackwood Creek, Bishopsbourne | 1,077 |
| 7302 | Cressy, Bracknell, Poatina | 551 |
| 7303 | Westbury, Birralee, Whitemore, Exton | 787 |
| 7304 | Deloraine, Central Plateau, Walls Of Jerusalem, Mersey Forest | 1,932 |
| 7305 | Railton, Merseylea, Sunnyside | 233 |
| 7306 | Sheffield, Lorinna, Barrington, Middlesex | 1,113 |
| 7307 | Latrobe, Port Sorell, Shearwater, Hawley Beach | 2,392 |
| 7310 | Devonport, East Devonport, Miandetta, Quoiba | 6,328 |
| 7315 | Ulverstone, West Ulverstone, Turners Beach, Gawler | 2,791 |
| 7316 | Penguin, Heybridge, Sulphur Creek, Riana | 1,351 |
| 7317 | None listed | 1 |
| 7318 | None listed | 1 |
| 7320 | Burnie, Shorewell Park, Park Grove, Upper Burnie | 3,270 |
| 7321 | Waratah, Sisters Beach, Boat Harbour, Tewkesbury | 1,123 |
| 7322 | Somerset | 513 |
| 7325 | Wynyard, Calder, Milabena, Lapoinya | 1,693 |
| 7326 | None listed | 1 |
| 7330 | Woolnorth, Marrawah, Smithton, Arthur River | 1,495 |
| 7331 | Stanley | 196 |
| 7403 | None listed | 1 |
| 7466 | Gormanston | 5 |
| 7467 | Queenstown, Lake Margaret | 296 |
| 7468 | Strahan | 169 |
| 7469 | West Coast, Zeehan, Granville Harbour, Rosebery | 132 |
| 7470 | Rosebery | 91 |
| 7810 | None listed | 2 |
Search any business by name or ABN with the ABN checker.