Businesses in Victoria
2,463,287 active ABNs, 1,022,745 registered for GST and 17,358 registered charities, by postcode.
Counts from the ABN Bulk Extract as at 11 November 2026. Localities from the ABS postal areas, where the ABS lists the postcode.
Postcodes
| Postcode | Localities | Active ABNs |
|---|---|---|
| 1021 | None listed | 39 |
| 1027 | None listed | 1 |
| 1062 | None listed | 5 |
| 1074 | None listed | 1 |
| 1090 | None listed | 1 |
| 1133 | None listed | 1 |
| 1139 | None listed | 1 |
| 1212 | None listed | 4 |
| 1256 | None listed | 1 |
| 1348 | None listed | 4 |
| 1406 | None listed | 1 |
| 1415 | None listed | 1 |
| 1467 | None listed | 1 |
| 1601 | None listed | 1 |
| 1706 | None listed | 1 |
| 1739 | None listed | 1 |
| 1909 | None listed | 1 |
| 2639 | None listed | 1 |
| 2936 | None listed | 1 |
| 3000 | Melbourne, Carlton | 81,966 |
| 3001 | None listed | 39 |
| 3002 | East Melbourne | 5,087 |
| 3003 | West Melbourne | 5,621 |
| 3004 | Melbourne, Windsor | 20,193 |
| 3005 | None listed | 28 |
| 3006 | Southbank, South Wharf | 17,274 |
| 3007 | None listed | 3 |
| 3008 | Docklands | 12,137 |
| 3009 | None listed | 3 |
| 3010 | None listed | 122 |
| 3011 | Footscray, Seddon | 11,298 |
| 3012 | West Footscray, Maidstone, Kingsville, Brooklyn | 10,481 |
| 3013 | Yarraville | 5,351 |
| 3015 | Newport, Spotswood, South Kingsville | 5,952 |
| 3016 | Williamstown, Williamstown North | 7,482 |
| 3017 | None listed | 1 |
| 3018 | Altona, Seaholme | 4,269 |
| 3019 | Braybrook | 4,055 |
| 3020 | Sunshine West, Sunshine North, Sunshine, Albion | 16,385 |
| 3021 | St Albans, Kings Park, Albanvale, Kealba | 14,893 |
| 3022 | Ardeer | 971 |
| 3023 | Caroline Springs, Deer Park, Cairnlea, Burnside | 18,734 |
| 3024 | Wyndham Vale, Manor Lakes, Mambourin, Mount Cottrell | 12,759 |
| 3025 | Altona North | 5,016 |
| 3026 | Derrimut, Laverton North | 4,817 |
| 3027 | Williams Landing | 4,700 |
| 3028 | Altona Meadows, Seabrook, Laverton | 7,043 |
| 3029 | Tarneit, Hoppers Crossing, Truganina | 69,083 |
| 3030 | Point Cook, Werribee, Werribee South, Cocoroc | 39,953 |
| 3031 | Kensington, Flemington, North Melbourne | 6,968 |
| 3032 | Ascot Vale, Maribyrnong, Travancore | 11,464 |
| 3033 | Keilor East | 5,059 |
| 3034 | Avondale Heights | 3,466 |
| 3035 | None listed | 6 |
| 3036 | Keilor, Keilor North | 2,321 |
| 3037 | Hillside (Melton - Vic.), Taylors Hill, Sydenham, Delahey | 12,534 |
| 3038 | Taylors Lakes, Keilor Downs, Keilor Lodge | 7,253 |
| 3039 | Moonee Ponds | 7,557 |
| 3040 | Essendon, Aberfeldie, Essendon West | 11,893 |
| 3041 | Strathmore, Essendon North, Strathmore Heights, Essendon Fields | 5,431 |
| 3042 | Airport West, Niddrie, Keilor Park, Keilor East | 6,693 |
| 3043 | Tullamarine, Gladstone Park, Gowanbrae | 6,863 |
| 3044 | Pascoe Vale, Pascoe Vale South | 8,693 |
| 3045 | Melbourne Airport | 176 |
| 3046 | Glenroy, Oak Park, Hadfield | 12,345 |
| 3047 | Broadmeadows, Dallas, Jacana | 7,944 |
| 3048 | Meadow Heights, Coolaroo | 5,187 |
| 3049 | Westmeadows, Attwood, Broadmeadows | 2,697 |
| 3050 | None listed | 12 |
| 3051 | North Melbourne | 8,230 |
| 3052 | Parkville, Melbourne | 3,379 |
| 3053 | Carlton | 11,454 |
| 3054 | Carlton North, Princes Hill | 3,514 |
| 3055 | Brunswick West, Parkville | 4,929 |
| 3056 | Brunswick, Brunswick East | 12,109 |
| 3057 | Brunswick East | 5,726 |
| 3058 | Coburg, Coburg North | 13,602 |
| 3059 | Greenvale | 7,935 |
| 3060 | Fawkner | 5,348 |
| 3061 | Campbellfield | 5,674 |
| 3062 | Somerton | 831 |
| 3063 | Oaklands Junction, Yuroke | 227 |
| 3064 | Craigieburn, Mickleham, Roxburgh Park, Kalkallo | 46,036 |
| 3065 | Fitzroy, Fitzroy North | 6,780 |
| 3066 | Collingwood, Clifton Hill | 7,173 |
| 3067 | Abbotsford, Clifton Hill | 5,634 |
| 3068 | Fitzroy North, Clifton Hill | 7,944 |
| 3069 | None listed | 1 |
| 3070 | Northcote | 9,247 |
| 3071 | Thornbury | 6,689 |
| 3072 | Preston | 13,997 |
| 3073 | Reservoir | 15,890 |
| 3074 | Thomastown | 8,804 |
| 3075 | Lalor | 6,401 |
| 3076 | Epping | 11,637 |
| 3077 | None listed | 4 |
| 3078 | Fairfield, Alphington | 5,313 |
| 3079 | Ivanhoe, Ivanhoe East | 7,523 |
| 3080 | None listed | 2 |
| 3081 | Heidelberg West, Heidelberg Heights, Bellfield (Banyule - Vic.) | 5,906 |
| 3082 | Mill Park | 7,316 |
| 3083 | Bundoora, Kingsbury | 11,287 |
| 3084 | Rosanna, Heidelberg, Viewbank, Eaglemont | 9,251 |
| 3085 | Macleod, Yallambie | 3,296 |
| 3086 | None listed | 22 |
| 3087 | Watsonia, Watsonia North | 2,015 |
| 3088 | Greensborough, Briar Hill, St Helena | 7,369 |
| 3089 | Diamond Creek | 3,458 |
| 3090 | Plenty | 1,136 |
| 3091 | Yarrambat | 828 |
| 3093 | Lower Plenty | 1,548 |
| 3094 | Montmorency | 2,575 |
| 3095 | Eltham, Eltham North, Research | 9,337 |
| 3096 | Wattle Glen | 550 |
| 3097 | Kangaroo Ground, Bend Of Islands, Watsons Creek | 740 |
| 3099 | Hurstbridge, Cottles Bridge, Arthurs Creek, Strathewen | 1,686 |
| 3100 | None listed | 3 |
| 3101 | Kew | 13,562 |
| 3102 | Kew East | 3,747 |
| 3103 | Balwyn, Deepdene, Canterbury | 8,614 |
| 3104 | Balwyn North | 10,442 |
| 3105 | Bulleen | 4,407 |
| 3106 | Templestowe | 7,725 |
| 3107 | Templestowe Lower, Doncaster | 4,936 |
| 3108 | Doncaster, Bulleen | 10,855 |
| 3109 | Doncaster East | 11,384 |
| 3110 | None listed | 33 |
| 3111 | Donvale | 4,757 |
| 3112 | None listed | 19 |
| 3113 | Warrandyte, North Warrandyte | 3,571 |
| 3114 | Park Orchards | 1,802 |
| 3115 | Wonga Park | 1,549 |
| 3116 | Chirnside Park | 3,260 |
| 3117 | None listed | 1 |
| 3119 | None listed | 4 |
| 3120 | None listed | 10 |
| 3121 | Richmond, Cremorne, Burnley | 19,858 |
| 3122 | Hawthorn | 15,781 |
| 3123 | Hawthorn East | 9,039 |
| 3124 | Camberwell | 12,730 |
| 3125 | Burwood | 7,203 |
| 3126 | Canterbury | 4,492 |
| 3127 | Surrey Hills, Mont Albert | 9,971 |
| 3128 | Box Hill, Box Hill South | 12,344 |
| 3129 | Box Hill North, Mont Albert North | 6,455 |
| 3130 | Blackburn, Blackburn South, Blackburn North | 12,310 |
| 3131 | Nunawading, Forest Hill | 8,031 |
| 3132 | Mitcham | 5,522 |
| 3133 | Vermont South, Vermont | 7,523 |
| 3134 | Ringwood, Ringwood North, Warranwood, Warrandyte South | 11,520 |
| 3135 | Ringwood East, Heathmont, Bayswater North | 5,533 |
| 3136 | Croydon, Croydon North, Croydon South, Croydon Hills | 12,619 |
| 3137 | Kilsyth, Kilsyth South | 4,060 |
| 3138 | Mooroolbark | 5,690 |
| 3139 | Woori Yallock, Wandin North, Launching Place, Seville | 4,411 |
| 3140 | Lilydale | 5,296 |
| 3141 | South Yarra | 18,372 |
| 3142 | Toorak | 10,786 |
| 3143 | Armadale, Prahran, Malvern | 5,943 |
| 3144 | Malvern, Kooyong | 8,340 |
| 3145 | Malvern East, Caulfield East | 11,430 |
| 3146 | Glen Iris, Ashburton | 10,957 |
| 3147 | Ashburton, Ashwood | 5,360 |
| 3148 | Chadstone | 4,001 |
| 3149 | Mount Waverley | 16,554 |
| 3150 | Glen Waverley, Wheelers Hill, Mulgrave | 26,604 |
| 3151 | Burwood East | 4,374 |
| 3152 | Wantirna South, Wantirna | 10,541 |
| 3153 | Bayswater, Bayswater North | 8,497 |
| 3154 | The Basin, Sassafras | 995 |
| 3155 | Boronia, Wantirna South | 6,219 |
| 3156 | Ferntree Gully, Lysterfield, Upper Ferntree Gully, Lysterfield South | 10,760 |
| 3157 | None listed | 2 |
| 3158 | Upwey | 1,744 |
| 3159 | Selby, Menzies Creek | 792 |
| 3160 | Belgrave, Tecoma, Belgrave South, Belgrave Heights | 2,637 |
| 3161 | Caulfield North | 11,135 |
| 3162 | Caulfield South, Caulfield | 9,199 |
| 3163 | Carnegie, Murrumbeena, Glen Huntly | 12,047 |
| 3164 | None listed | 8 |
| 3165 | Bentleigh East | 10,142 |
| 3166 | Oakleigh, Hughesdale, Oakleigh East, Huntingdale | 10,517 |
| 3167 | Oakleigh South | 4,053 |
| 3168 | Clayton, Notting Hill | 14,076 |
| 3169 | Clayton South, Clarinda | 8,248 |
| 3170 | Mulgrave | 7,876 |
| 3171 | Springvale | 8,954 |
| 3172 | Springvale South, Dingley Village | 5,940 |
| 3173 | Keysborough | 10,076 |
| 3174 | Noble Park, Noble Park North | 12,032 |
| 3175 | Dandenong, Dandenong North, Dandenong South, Bangholme | 27,147 |
| 3176 | None listed | 8 |
| 3177 | Doveton, Eumemmerring | 4,336 |
| 3178 | Rowville | 9,798 |
| 3179 | Scoresby | 2,707 |
| 3180 | Knoxfield | 2,971 |
| 3181 | Prahran, Windsor, Melbourne | 10,977 |
| 3182 | St Kilda, St Kilda West | 14,613 |
| 3183 | St Kilda East, Balaclava | 8,586 |
| 3184 | Elwood | 7,427 |
| 3185 | Elsternwick, Ripponlea, Gardenvale | 6,857 |
| 3186 | Brighton | 15,578 |
| 3187 | Brighton East | 7,251 |
| 3188 | Hampton, Hampton East, Brighton East | 7,943 |
| 3189 | Moorabbin | 5,140 |
| 3190 | Highett | 4,077 |
| 3191 | Sandringham | 4,809 |
| 3192 | Cheltenham, Beaumaris, Highett | 10,321 |
| 3193 | Beaumaris, Black Rock | 8,694 |
| 3194 | Mentone, Moorabbin Airport | 4,739 |
| 3195 | Parkdale, Mordialloc, Aspendale, Aspendale Gardens | 13,818 |
| 3196 | Chelsea, Bonbeach, Edithvale, Chelsea Heights | 6,854 |
| 3197 | Patterson Lakes, Carrum | 3,629 |
| 3198 | Seaford | 6,297 |
| 3199 | Frankston, Frankston South | 15,983 |
| 3200 | Frankston North | 1,006 |
| 3201 | Carrum Downs | 6,941 |
| 3202 | Heatherton | 1,300 |
| 3203 | None listed | 1 |
| 3204 | Bentleigh, Ormond, McKinnon | 12,470 |
| 3205 | South Melbourne | 14,479 |
| 3206 | Albert Park, Middle Park | 6,163 |
| 3207 | Port Melbourne | 11,853 |
| 3209 | None listed | 1 |
| 3211 | Little River | 496 |
| 3212 | Lara, Avalon, Point Wilson | 5,026 |
| 3213 | Lovely Banks, Batesford, Anakie, Moorabool | 1,513 |
| 3214 | Corio, Norlane, North Shore, Bell Park | 4,919 |
| 3215 | North Geelong, Hamlyn Heights, Bell Park, Bell Post Hill | 6,395 |
| 3216 | Highton, Belmont, Grovedale, Waurn Ponds | 15,749 |
| 3217 | Armstrong Creek, Mount Duneed, Charlemont, Freshwater Creek | 8,421 |
| 3218 | Geelong West, Herne Hill, Manifold Heights, Fyansford | 5,250 |
| 3219 | St Albans Park, Newcomb, East Geelong, Whittington | 4,400 |
| 3220 | Newtown (Greater Geelong - Vic.), Geelong, South Geelong | 11,492 |
| 3221 | Ceres, Barrabool, Gnarwarre | 484 |
| 3222 | Clifton Springs, Drysdale, Curlewis, Wallington | 4,206 |
| 3223 | Portarlington, St Leonards, Indented Head, Bellarine | 2,452 |
| 3224 | Leopold, Moolap | 3,544 |
| 3225 | Point Lonsdale, Queenscliff, Swan Bay, Swan Island | 1,937 |
| 3226 | Ocean Grove | 5,087 |
| 3227 | Barwon Heads, Connewarre, Breamlea | 2,069 |
| 3228 | Torquay, Jan Juc, Bellbrae, Bells Beach | 8,771 |
| 3230 | Anglesea | 1,160 |
| 3231 | Aireys Inlet, Fairhaven, Moggs Creek, Eastern View | 625 |
| 3232 | Lorne | 635 |
| 3233 | Apollo Bay, Skenes Creek, Marengo, Cape Otway | 1,026 |
| 3234 | Wye River, Kennett River, Separation Creek, Wongarra | 111 |
| 3235 | Deans Marsh, Pennyroyal, Boonah, Benwerrin | 259 |
| 3236 | Forrest, Mount Sabine | 90 |
| 3237 | Gellibrand Lower, Beech Forest, Wyelangta, Aire Valley | 120 |
| 3238 | Glenaire, Hordern Vale, Johanna, Lavers Hill | 152 |
| 3239 | Carlisle River, Gellibrand, Chapple Vale, Kennedys Creek | 175 |
| 3240 | Moriac, Gherang, Buckley, Modewarre | 914 |
| 3241 | Winchelsea, Bambra, Wensleydale, Ombersley | 1,038 |
| 3242 | Birregurra | 414 |
| 3243 | Barwon Downs, Murroon, Warncoort, Whoorel | 208 |
| 3246 | None listed | 1 |
| 3249 | Barramunga, Barongarook, Kawarren, Irrewillipe | 1,236 |
| 3250 | Colac, Elliminyt, Colac East, Colac West | 2,874 |
| 3251 | Beeac, Cundare North, Weering, Cundare | 235 |
| 3254 | Cororooke | 70 |
| 3255 | None listed | 1 |
| 3260 | Camperdown, Kariah, Bookaar, Carpendeit | 1,467 |
| 3264 | Terang | 658 |
| 3265 | Kolora, Panmure, Ecklin South, Garvoc | 996 |
| 3266 | Cobden, Simpson, Jancourt East, Elingamite North | 905 |
| 3267 | Scotts Creek | 101 |
| 3268 | Timboon, Cooriemungle, Nullawarre, Ayrford | 969 |
| 3269 | Port Campbell, Princetown, Waarre | 309 |
| 3270 | Peterborough | 109 |
| 3271 | Darlington, Pura Pura, Dundonnell | 127 |
| 3272 | Mortlake, Woorndoo, Dundonnell | 505 |
| 3273 | Hexham | 87 |
| 3274 | Caramut | 120 |
| 3275 | Mailors Flat | 134 |
| 3276 | Woolsthorpe, Minjah | 176 |
| 3277 | Allansford, Mepunga, Mepunga West, Naringal East | 615 |
| 3278 | Purnim, Purnim West | 118 |
| 3279 | Wangoom, Ballangeich | 144 |
| 3280 | Warrnambool, Dennington | 8,954 |
| 3281 | Bushfield, Woodford, Grassmere, Winslow | 611 |
| 3282 | Koroit, Illowa | 629 |
| 3283 | Tower Hill, Kirkstall, Killarney, Tarrone | 514 |
| 3284 | Port Fairy, Orford | 1,236 |
| 3285 | Yambuk, Narrawong, Tyrendarra, Tyrendarra East | 479 |
| 3286 | Macarthur, Warrabkook, Knebsworth | 215 |
| 3287 | Hawkesdale, Minhamite | 178 |
| 3289 | Penshurst, Gazette, Tabor, Purdeet | 317 |
| 3292 | Nelson | 82 |
| 3293 | Glenthompson, Nareeb, Narrapumelap South | 161 |
| 3294 | Dunkeld, Victoria Valley, Mirranatwa, Victoria Point | 399 |
| 3300 | Hamilton, Byaduk North | 2,699 |
| 3301 | Croxton East, Byaduk, Tahara, Mount Napier | 559 |
| 3302 | Branxholme, Grassdale | 159 |
| 3303 | Hotspur, Breakaway Creek, Lake Condah, Condah | 129 |
| 3304 | Heywood, Dartmoor, Mumbannar, Drik Drik | 800 |
| 3305 | Portland, Portland West, Portland North, Mount Richmond | 2,798 |
| 3309 | Digby | 37 |
| 3310 | Merino, Tahara West | 88 |
| 3311 | Casterton, Corndale | 488 |
| 3312 | Lake Mundi, Strathdownie, Killara (Glenelg - Vic.), Dergholm | 441 |
| 3314 | Cavendish, Mooralla, Glenisla, Bulart | 267 |
| 3315 | Coleraine, Nareen, Melville Forest, Clover Flat | 609 |
| 3317 | Harrow | 96 |
| 3318 | Edenhope, Charam, Patyah, Ullswater | 451 |
| 3319 | Apsley, Bringalbert, Benayeo | 178 |
| 3321 | Inverleigh, Wingeel, Hesse | 605 |
| 3322 | Cressy | 63 |
| 3323 | Duverney, Foxhow, Berrybank | 53 |
| 3324 | Lismore, Mingay, Mount Bute | 274 |
| 3325 | Derrinallum, Vite Vite North, Vite Vite | 203 |
| 3327 | None listed | 1 |
| 3328 | Teesdale | 491 |
| 3329 | Shelford, Barunah Plains, Barunah Park | 143 |
| 3330 | Rokewood | 113 |
| 3331 | Bannockburn, Steiglitz, She Oaks, Gheringhap | 1,650 |
| 3332 | Lethbridge | 373 |
| 3333 | Meredith, Bamganie | 314 |
| 3334 | Bungal, Morrisons, Elaine, Mount Doran | 215 |
| 3335 | Rockbank, Thornhill Park, Bonnie Brook, Grangefields | 6,552 |
| 3336 | Fraser Rise, Aintree, Deanside | 11,403 |
| 3337 | Melton, Harkness, Kurunjang, Melton West | 9,702 |
| 3338 | Melton South, Brookfield, Weir Views, Eynesbury | 13,336 |
| 3340 | Bacchus Marsh, Darley, Maddingley, Hopetoun Park | 7,602 |
| 3341 | Greendale, Myrniong, Dales Creek, Pentland Hills | 481 |
| 3342 | Ballan, Durdidwarrah, Beremboke, Bunding | 1,073 |
| 3345 | Gordon | 400 |
| 3346 | None listed | 1 |
| 3350 | Alfredton, Ballarat Central, Ballarat East, Lake Wendouree | 21,225 |
| 3351 | Scarsdale, Smythesdale, Lake Bolac, Smythes Creek | 2,684 |
| 3352 | Miners Rest, Bonshaw, Dereel, Mount Egerton | 5,830 |
| 3353 | None listed | 13 |
| 3354 | None listed | 7 |
| 3355 | Wendouree, Lake Gardens, Mitchell Park | 3,165 |
| 3356 | Sebastopol, Delacombe | 3,098 |
| 3357 | Buninyong | 956 |
| 3358 | Winter Valley | 1,483 |
| 3359 | None listed | 1 |
| 3360 | Linton, Happy Valley (Golden Plains - Vic.), Pittong, Willowvale | 214 |
| 3361 | Skipton, Carranballac, Bradvale | 288 |
| 3363 | Creswick, Dean, Langdons Hill, Mount Beckworth | 871 |
| 3364 | Kooroocheang, Smeaton, Blampied, Campbelltown | 878 |
| 3370 | Clunes, Glengower, Mount Cameron, Ullina | 500 |
| 3371 | Talbot, Lillicur, Red Lion, Dunach | 250 |
| 3373 | Beaufort, Raglan, Waterloo, Chute | 767 |
| 3374 | Great Western | 144 |
| 3375 | Buangor, Middle Creek, Bayindeen, Ballyrogan | 120 |
| 3377 | Ararat, Moyston, Crowlands, Rossbridge | 1,938 |
| 3378 | Tatyoon, Yalla-Y-Poora | 93 |
| 3379 | Willaura, Bornes Hill, Mafeking, Chatsworth | 380 |
| 3380 | Stawell | 1,218 |
| 3381 | Halls Gap, Pomonal, Lake Lonsdale, Bellfield (Northern Grampians - Vic.) | 514 |
| 3384 | Landsborough, Navarre, Frenchmans, Barkly | 208 |
| 3385 | Lubeck, Deep Lead, Dadswells Bridge, Glenorchy | 159 |
| 3387 | Marnoo, Bolangum, Campbells Bridge, Germania | 152 |
| 3388 | Rupanyup, Banyena | 236 |
| 3390 | Murtoa, Kewell | 226 |
| 3391 | Brim | 64 |
| 3392 | Minyip, Sheep Hills, Boolite | 175 |
| 3393 | Warracknabeal, Wilkur, Bangerang, Willenabrina | 745 |
| 3395 | Beulah, Reedy Dam, Kenmare, Rosebery | 208 |
| 3396 | Hopetoun | 260 |
| 3397 | None listed | 1 |
| 3400 | Horsham | 3,560 |
| 3401 | Rocklands, Haven, Karnak, Gymbowen | 1,708 |
| 3402 | None listed | 7 |
| 3407 | Balmoral, Vasey, Gatum, Englefield | 183 |
| 3409 | Tooan, Miga Lake, Natimuk, Douglas | 410 |
| 3412 | Goroke | 122 |
| 3413 | Peronne, Minimay, Ozenkadnook, Neuarpurr | 107 |
| 3414 | Dimboola, Antwerp, Tarranyurk | 394 |
| 3415 | Miram | 17 |
| 3416 | None listed | 1 |
| 3418 | Nhill, Little Desert, Netherby, Lawloit | 889 |
| 3419 | Kaniva | 357 |
| 3420 | Serviceton, Lillimur, Telopea Downs | 140 |
| 3421 | None listed | 1 |
| 3422 | None listed | 1 |
| 3423 | Jeparit | 122 |
| 3424 | Rainbow, Yaapeet, Albacutya | 313 |
| 3427 | Diggers Rest | 1,805 |
| 3428 | Bulla | 251 |
| 3429 | Sunbury, Wildwood | 10,125 |
| 3430 | Clarkefield | 133 |
| 3431 | Riddells Creek | 1,261 |
| 3432 | Bolinda | 105 |
| 3433 | Monegeetta | 86 |
| 3434 | Romsey, Springfield (Macedon Ranges - Vic.), Cherokee, Kerrie | 1,722 |
| 3435 | Lancefield, Benloch, Goldie, Nulla Vale | 1,095 |
| 3436 | None listed | 1 |
| 3437 | Gisborne, Bullengarook, Gisborne South | 3,868 |
| 3438 | New Gisborne | 917 |
| 3439 | None listed | 1 |
| 3440 | Macedon | 747 |
| 3441 | Mount Macedon | 648 |
| 3442 | Woodend, Newham, Ashbourne, Hesket | 2,905 |
| 3444 | Kyneton, Tylden, Redesdale, Spring Hill | 3,493 |
| 3446 | Malmsbury, Drummond North | 392 |
| 3447 | Taradale | 194 |
| 3448 | Elphinstone, Metcalfe, Sutton Grange | 350 |
| 3450 | Castlemaine, Moonlight Flat (Mount Alexander - Vic.) | 2,341 |
| 3451 | Campbells Creek, Chewton, Guildford, Muckleford | 1,653 |
| 3453 | Harcourt, Harcourt North, Ravenswood, Ravenswood South | 535 |
| 3456 | None listed | 1 |
| 3458 | Trentham, Blackwood, North Blackwood, Lerderderg | 857 |
| 3459 | None listed | 1 |
| 3460 | Daylesford, Basalt, Kooroocheang | 1,217 |
| 3461 | Glenlyon, Hepburn, Eganstown, Korweinguboora | 1,781 |
| 3462 | Newstead, Welshmans Reef, Sandon, Green Gully | 349 |
| 3463 | Maldon, Gower, Baringhup, Laanecoorie | 782 |
| 3464 | Carisbrook | 248 |
| 3465 | Maryborough, Majorca, Daisy Hill, Adelaide Lead | 1,974 |
| 3467 | Avoca | 382 |
| 3468 | Amphitheatre, Mount Lonarch | 103 |
| 3469 | Elmhurst, Glenlogie, Glenpatrick, Glenlofty | 92 |
| 3472 | Dunolly, Moliagul, Goldsborough, Bet Bet | 349 |
| 3475 | Bealiba, Emu, Archdale, Logan | 137 |
| 3477 | Redbank, Stuart Mill, St Arnaud East, Dalyenong | 307 |
| 3478 | St Arnaud, Moonambel, Warrenmang, Percydale | 674 |
| 3480 | Donald, Cope Cope, Laen East, Rich Avon West | 658 |
| 3482 | Watchem, Warmur, Massey, Watchem West | 72 |
| 3483 | Birchip, Kinnabulla, Curyo, Jil Jil | 409 |
| 3485 | Woomelang, Banyan, Watchupga, Willangie | 113 |
| 3487 | Lascelles | 41 |
| 3488 | Speed, Turriff East, Turriff | 52 |
| 3489 | Tempy | 47 |
| 3490 | Ouyen, Murray-sunset, Big Desert, Kulwin | 352 |
| 3491 | Patchewollock | 55 |
| 3493 | None listed | 8 |
| 3494 | Iraak, Carwarp, Colignan, Nangiloc | 199 |
| 3495 | None listed | 5 |
| 3496 | Red Cliffs, Cardross, Cullulleraine, Werrimull | 1,530 |
| 3498 | Irymple | 1,811 |
| 3500 | Mildura | 9,901 |
| 3501 | Nichols Point, Hattah, Koorlong | 718 |
| 3502 | None listed | 10 |
| 3505 | Merbein, Birdwoodton, Merbein West, Cabarita | 1,263 |
| 3506 | Cowangie | 20 |
| 3507 | Walpeup | 45 |
| 3509 | Underbool, Linga | 81 |
| 3510 | None listed | 2 |
| 3511 | None listed | 2 |
| 3512 | Murrayville, Panitya, Carina | 138 |
| 3513 | None listed | 1 |
| 3515 | Marong, Shelbourne, Wilsons Hill | 566 |
| 3516 | Bridgewater On Loddon, Leichardt, Bridgewater, Bridgewater North | 265 |
| 3517 | Inglewood, Brenanah, Serpentine, Glenalbyn | 376 |
| 3518 | Wedderburn, Richmond Plains, Woosang, Wehla | 360 |
| 3520 | Korong Vale, Kinypanial | 26 |
| 3521 | Pyalong | 198 |
| 3522 | Tooborac, Glenhope East | 126 |
| 3523 | Heathcote, Argyle, Mount Camel, Moormbool West | 1,022 |
| 3525 | Charlton, Wychitella, Terrappee, Buckrabanyule | 408 |
| 3527 | Wycheproof, Thalia, Glenloth East, Teddywaddy West | 311 |
| 3529 | Nullawil, Kalpienung | 73 |
| 3530 | Culgoa, Warne, Sutton, Wangie | 71 |
| 3531 | Berriwillock, Boigbeat | 88 |
| 3533 | Sea Lake, Tyrrell Downs, Lake Tyrrell, Ninda | 252 |
| 3537 | Boort, Gredgwin, Leaghur, Yando | 333 |
| 3539 | None listed | 3 |
| 3540 | Quambatook, Oakvale, Cannie | 133 |
| 3542 | Lalbert, Tittybong | 78 |
| 3544 | Waitchie, Ultima, Springfield (Buloke - Vic.), Chinangin | 111 |
| 3546 | Manangatang, Turoar, Gerahmin, Chinkapook | 163 |
| 3549 | Robinvale, Tol Tol, Wemen, Liparoo | 1,088 |
| 3550 | Bendigo, Kennington, Strathdale, North Bendigo | 12,579 |
| 3551 | Strathfieldsaye, Epsom, Maiden Gully, Huntly | 8,447 |
| 3552 | None listed | 18 |
| 3555 | Kangaroo Flat, Golden Square, Big Hill (Greater Bendigo - Vic.), Golden Gully | 4,098 |
| 3556 | Eaglehawk, California Gully, Jackass Flat, Sailors Gully | 2,506 |
| 3557 | Goornong, Fosterville, Muskerry, Barnadown | 236 |
| 3558 | Elmore, Burnewang, Hunter, Runnymede | 283 |
| 3559 | Corop, Burramboot, Colbinabbin, Gobarup | 241 |
| 3560 | None listed | 2 |
| 3561 | Rochester, Bamawm, Nanneella, Fairy Dell (Campaspe - Vic.) | 1,175 |
| 3562 | Torrumbarry | 115 |
| 3563 | Lockington | 233 |
| 3564 | Echuca, Echuca Village, Echuca West, Wharparilla | 5,091 |
| 3565 | Kotta | 41 |
| 3566 | Gunbower | 197 |
| 3567 | Leitchville, Horfield | 239 |
| 3568 | Cohuna, Daltons Bridge, Burkes Bridge, Wee Wee Rup | 775 |
| 3570 | Raywood, Neilborough, Kamarooka, Auchmore | 232 |
| 3571 | Kamarooka North, Dingee, Tandarra, Pompapiel | 148 |
| 3572 | Milloo, Prairie, Tennyson | 88 |
| 3573 | Mitiamo, Calivil, Terrick Terrick East, Pine Grove | 161 |
| 3575 | Pyramid Hill, Mologa, Gladfield, Jungaburra | 289 |
| 3576 | Durham Ox | 38 |
| 3578 | None listed | 1 |
| 3579 | Kerang, Mystic Park, Lake Meran, Bael Bael | 1,595 |
| 3580 | Koondrook | 226 |
| 3581 | Lake Charm | 55 |
| 3583 | Tresco | 66 |
| 3584 | Lake Boga, Tresco West | 284 |
| 3585 | Swan Hill, Polisbet, Meatian, Fish Point | 3,905 |
| 3586 | Tyntynder, Tyntynder South, Murrawee, Pental Island | 233 |
| 3588 | Woorinen South | 70 |
| 3589 | Woorinen, Woorinen North | 132 |
| 3590 | Beverford | 94 |
| 3591 | Vinifera | 35 |
| 3594 | Nyah | 129 |
| 3595 | Nyah West | 145 |
| 3596 | Wood Wood, Towan, Miralie | 47 |
| 3597 | Piangil, Kenley, Kooloonong, Lake Powell | 183 |
| 3599 | Boundary Bend | 44 |
| 3601 | None listed | 1 |
| 3603 | None listed | 1 |
| 3604 | None listed | 1 |
| 3607 | Tabilk | 74 |
| 3608 | Nagambie, Kirwans Bridge, Bailieston, Goulburn Weir | 845 |
| 3610 | Murchison, Dhurringile, Murchison East, Moorilim | 456 |
| 3612 | Rushworth, Waranga Shores, Whroo, Moora | 382 |
| 3614 | Toolamba, Toolamba West | 319 |
| 3616 | Tatura, Girgarre East, Tatura East, Harston | 1,505 |
| 3617 | Byrneside | 68 |
| 3618 | Merrigum | 170 |
| 3620 | Kyabram, Lancaster, Wyuna, Kyabram South | 2,267 |
| 3621 | Tongala, Kyvalley, Yambuna | 661 |
| 3622 | Strathallan, Koyuga | 203 |
| 3623 | Stanhope, Carag Carag | 255 |
| 3624 | Girgarre | 159 |
| 3629 | Mooroopna, Undera, Ardmona, Coomboona | 1,960 |
| 3630 | Shepparton, Caniambo | 9,853 |
