Businesses in Western Australia
888,698 active ABNs, 359,209 registered for GST and 6,796 registered charities, by postcode.
Counts from the ABN Bulk Extract as at 11 November 2026. Localities from the ABS postal areas, where the ABS lists the postcode.
Postcodes
| Postcode | Localities | Active ABNs |
|---|---|---|
| 1068 | None listed | 1 |
| 1207 | None listed | 5 |
| 1408 | None listed | 1 |
| 1458 | None listed | 2 |
| 1607 | None listed | 1 |
| 1654 | None listed | 1 |
| 1690 | None listed | 1 |
| 5294 | None listed | 1 |
| 5430 | None listed | 1 |
| 6000 | Perth, Kings Park, Highgate | 23,596 |
| 6001 | None listed | 20 |
| 6002 | None listed | 3 |
| 6003 | Highgate, Northbridge | 3,489 |
| 6004 | East Perth | 6,968 |
| 6005 | West Perth, Kings Park | 13,112 |
| 6006 | North Perth | 4,226 |
| 6007 | West Leederville, Leederville, Wembley | 5,139 |
| 6008 | Subiaco, Shenton Park, Daglish | 13,863 |
| 6009 | Nedlands, Crawley, Dalkeith | 11,465 |
| 6010 | Claremont, Mount Claremont, Swanbourne, Karrakatta | 8,978 |
| 6011 | Cottesloe, Peppermint Grove | 6,696 |
| 6012 | Mosman Park | 4,053 |
| 6013 | None listed | 2 |
| 6014 | Wembley, Floreat, Jolimont | 9,057 |
| 6015 | City Beach, Wembley Downs | 3,830 |
| 6016 | Mount Hawthorn, Glendalough | 4,207 |
| 6017 | Osborne Park, Herdsman, Tuart Hill | 8,627 |
| 6018 | Innaloo, Karrinyup, Doubleview, Gwelup | 13,480 |
| 6019 | Scarborough, Wembley Downs | 9,228 |
| 6020 | Sorrento, Carine, North Beach, Marmion | 7,973 |
| 6021 | Balcatta, Stirling | 9,517 |
| 6022 | Hamersley | 1,398 |
| 6023 | Duncraig | 4,634 |
| 6024 | Greenwood, Warwick, Duncraig | 3,475 |
| 6025 | Hillarys, Padbury, Craigie, Kallaroo | 9,235 |
| 6026 | Kingsley, Woodvale, Craigie | 5,298 |
| 6027 | Joondalup, Ocean Reef, Heathridge, Edgewater | 13,091 |
| 6028 | Currambine, Kinross, Iluka, Burns Beach | 6,050 |
| 6029 | Trigg | 1,284 |
| 6030 | Clarkson, Quinns Rocks, Mindarie, Merriwa | 10,070 |
| 6031 | Banksia Grove, Carramar, Neerabup | 4,560 |
| 6032 | Nowergup | 136 |
| 6033 | Carabooda | 340 |
| 6034 | Eglinton | 1,519 |
| 6035 | Yanchep, Two Rocks | 2,792 |
| 6036 | Butler, Jindalee | 4,086 |
| 6037 | Two Rocks | 1,145 |
| 6038 | Alkimos | 3,086 |
| 6041 | Guilderton, Gabbadah, Woodridge, Wilbinga | 453 |
| 6042 | Seabird | 28 |
| 6043 | Ledge Point, Breton Bay | 108 |
| 6044 | Lancelin, Nilgen, Karakin, Wedge Island | 492 |
| 6045 | None listed | 2 |
| 6047 | None listed | 2 |
| 6050 | Mount Lawley, Menora, Coolbinia | 7,013 |
| 6051 | Maylands | 4,936 |
| 6052 | Inglewood, Bedford | 3,708 |
| 6053 | Bayswater | 5,562 |
| 6054 | Bassendean, Eden Hill, Lockridge, Kiara | 5,464 |
| 6055 | Brabham, Caversham, South Guildford, Dayton | 11,867 |
| 6056 | Swan View, Midland, Midvale, Middle Swan | 11,259 |
| 6057 | High Wycombe, Maida Vale | 3,760 |
| 6058 | Forrestfield | 3,136 |
| 6059 | Dianella | 8,183 |
| 6060 | Yokine, Tuart Hill, Joondanna | 9,397 |
| 6061 | Nollamara, Balga, Mirrabooka, Westminster | 14,362 |
| 6062 | Morley, Noranda, Embleton | 11,417 |
| 6063 | Beechboro, Bennett Springs | 4,108 |
| 6064 | Girrawheen, Marangaroo, Alexander Heights, Koondoola | 7,292 |
| 6065 | Wanneroo, Landsdale, Tapping, Hocking | 21,542 |
| 6066 | Ballajura | 4,282 |
| 6067 | Cullacabardee | 8 |
| 6068 | Whiteman | 37 |
| 6069 | Ellenbrook, Aveley, The Vines, Upper Swan | 11,569 |
| 6070 | Darlington | 1,218 |
| 6071 | Glen Forrest, Hovea | 1,058 |
| 6072 | Mahogany Creek | 203 |
| 6073 | Mundaring | 943 |
| 6074 | Sawyers Valley | 263 |
| 6076 | Lesmurdie, Kalamunda, Gooseberry Hill, Pickering Brook | 6,596 |
| 6077 | Gnangara, Jandabup | 975 |
| 6078 | Mariginiup, Pinjar | 477 |
| 6079 | Melaleuca, Lexia | 20 |
| 6081 | Parkerville, Stoneville | 1,330 |
| 6082 | Mount Helena, Bailup | 852 |
| 6083 | Gidgegannup, Morangup | 1,328 |
| 6084 | Bullsbrook, Lower Chittering, Chittering, Walyunga National Park | 2,791 |
| 6090 | Malaga | 3,701 |
| 6094 | None listed | 1 |
| 6100 | Victoria Park, Burswood, Lathlain | 7,509 |
| 6101 | East Victoria Park, Carlisle | 6,361 |
| 6102 | Bentley, St James | 7,006 |
| 6103 | Rivervale | 4,591 |
| 6104 | Belmont, Redcliffe, Ascot | 6,542 |
| 6105 | Kewdale, Cloverdale, Perth Airport | 6,865 |
| 6106 | Welshpool | 2,346 |
| 6107 | Cannington, Beckenham, Wilson, Kenwick | 20,183 |
| 6108 | Thornlie | 6,240 |
| 6109 | Maddington, Orange Grove | 5,398 |
| 6110 | Gosnells, Southern River, Huntingdale, Martin | 12,142 |
| 6111 | Kelmscott, Roleystone, Camillo, Champion Lakes | 6,005 |
| 6112 | Armadale, Piara Waters, Harrisdale, Seville Grove | 19,735 |
| 6113 | None listed | 6 |
| 6114 | None listed | 1 |
| 6119 | None listed | 1 |
| 6120 | None listed | 5 |
| 6121 | Oakford, Oldbury | 1,262 |
| 6122 | Byford, Darling Downs, Cardup, Karrakup | 5,594 |
| 6123 | Mundijong, Whitby | 579 |
| 6124 | Jarrahdale | 303 |
| 6125 | Serpentine, Mardella, Hopeland | 1,122 |
| 6126 | Keysbrook | 104 |
| 6130 | None listed | 1 |
| 6132 | None listed | 1 |
| 6133 | None listed | 2 |
| 6136 | None listed | 1 |
| 6141 | None listed | 1 |
| 6142 | None listed | 2 |
| 6143 | None listed | 1 |
| 6147 | Parkwood, Langford, Lynwood | 4,636 |
| 6148 | Riverton, Shelley, Ferndale, Rossmoyne | 6,266 |
| 6149 | Leeming, Bull Creek | 5,072 |
| 6150 | Winthrop, Bateman, Murdoch | 4,499 |
| 6151 | South Perth, Kensington | 10,686 |
| 6152 | Como, Manning, Salter Point, Waterford | 9,702 |
| 6153 | Applecross, Mount Pleasant, Ardross, Brentwood | 11,441 |
| 6154 | Booragoon, Myaree, Alfred Cove | 4,509 |
| 6155 | Canning Vale, Willetton | 18,859 |
| 6156 | Attadale, Melville, Willagee | 5,773 |
| 6157 | Palmyra, Bicton, Attadale | 4,439 |
| 6158 | East Fremantle | 3,187 |
| 6159 | North Fremantle | 2,326 |
| 6160 | Fremantle | 6,377 |
| 6161 | Rottnest Island | 30 |
| 6162 | Beaconsfield, South Fremantle, White Gum Valley | 4,535 |
| 6163 | Hamilton Hill, Spearwood, Bibra Lake, Kardinya | 18,229 |
| 6164 | Success, Atwell, Yangebup, Beeliar | 18,787 |
| 6165 | Naval Base, Hope Valley | 329 |
| 6166 | Coogee, Lake Coogee, Henderson, Wattleup | 3,346 |
| 6167 | Parmelia, Orelia, Bertram, Wandi | 6,396 |
| 6168 | Rockingham, Cooloongup, Hillman, East Rockingham | 5,408 |
| 6169 | Waikiki, Warnbro, Safety Bay, Shoalwater | 6,327 |
| 6170 | Wellard, Leda | 4,478 |
| 6171 | Baldivis | 8,437 |
| 6172 | Port Kennedy | 2,509 |
| 6173 | Secret Harbour | 2,221 |
| 6174 | Golden Bay | 1,213 |
| 6175 | Singleton | 881 |
| 6176 | Karnup | 536 |
| 6178 | None listed | 1 |
| 6180 | Lakelands, Parklands, Greenfields | 1,535 |
| 6181 | Stake Hill | 184 |
| 6187 | None listed | 3 |
| 6194 | None listed | 2 |
| 6201 | None listed | 1 |
| 6203 | None listed | 2 |
| 6205 | None listed | 2 |
| 6207 | North Dandalup, Nambeelup, Myara, Solus | 454 |
| 6208 | Pinjarra, South Yunderup, Ravenswood, North Yunderup | 2,733 |
| 6209 | Barragup, Furnissdale | 549 |
| 6210 | Halls Head, Mandurah, Greenfields, Falcon | 17,340 |
| 6211 | Dawesville, Bouvard, Herron, Clifton | 1,944 |
| 6212 | None listed | 1 |
| 6213 | Dwellingup, Banksiadale, Teesdale, Holyoake | 227 |
| 6214 | Coolup, Birchmont, West Coolup | 265 |
| 6215 | Waroona, Preston Beach, Lake Clifton, Hamel | 992 |
| 6218 | Yarloop | 135 |
| 6219 | Cookernup | 117 |
| 6220 | Harvey, Myalup, Hoffman, Warawarrup | 1,058 |
| 6221 | Mornington, Wokalup | 102 |
| 6223 | Benger | 88 |
| 6224 | Brunswick, Beela | 356 |
| 6225 | Collie, Yourdamung Lake, Allanson, Worsley | 1,475 |
| 6226 | Roelands | 291 |
| 6227 | Burekup | 238 |
| 6228 | Waterloo | 61 |
| 6229 | Picton, Picton East | 221 |
| 6230 | South Bunbury, Bunbury, Dalyellup, East Bunbury | 11,858 |
| 6231 | None listed | 35 |
| 6232 | Eaton, Millbridge | 1,912 |
| 6233 | Australind, Leschenault, Binningup, Wellesley | 3,796 |
| 6235 | None listed | 1 |
| 6236 | Dardanup, Wellington Forest, Crooked Brook, Dardanup West | 868 |
| 6237 | Boyanup, Stratham, Gwindinup, The Plains | 844 |
| 6238 | None listed | 1 |
| 6239 | Donnybrook, Upper Capel, Brookhampton, Thomson Brook | 1,267 |
| 6240 | Lowden | 82 |
| 6243 | Wilga, Wilga West | 27 |
| 6244 | Boyup Brook, Mayanup, Scotts Brook, Tonebridge | 758 |
| 6246 | None listed | 1 |
| 6250 | None listed | 1 |
| 6251 | Kirup, Newlands, Brazier | 173 |
| 6252 | Mullalyup | 45 |
| 6253 | Balingup, Southampton, Grimwade | 322 |
| 6254 | Greenbushes, North Greenbushes | 116 |
| 6255 | Bridgetown, Catterick, Kangaroo Gully, Winnejup | 1,428 |
| 6256 | Kingston, Glenlynn, Wandillup, Yornup | 153 |
| 6258 | Manjimup, Lake Muir, Quinninup, Dingup | 2,027 |
| 6260 | Pemberton, Collins, Yeagarup, Beedelup | 639 |
| 6261 | None listed | 1 |
| 6262 | Crowea, Boorara Brook, Windy Harbour, Northcliffe | 346 |
| 6267 | None listed | 1 |
| 6268 | None listed | 1 |
| 6271 | Capel, Peppermint Grove Beach, Capel River, Forrest Beach | 882 |
| 6275 | Nannup, Jalbarragup, Cundinup, Scott River East | 578 |
| 6280 | West Busselton, Busselton, Geographe, Broadwater | 9,749 |
| 6281 | Dunsborough, Quindalup, Eagle Bay, Quedjinup | 4,086 |
| 6282 | Yallingup, Yallingup Siding | 984 |
| 6284 | Cowaramup, Gracetown, Treeton, Baudin | 1,256 |
| 6285 | Margaret River, Gnarabup, Prevelly, Schroeder | 4,976 |
| 6286 | Boranup, Redgate, Forest Grove, Witchcliffe | 711 |
| 6288 | Hamelin Bay, Scott River, Karridale, Courtenay | 363 |
| 6290 | Leeuwin, Augusta, Deepdene, Molloy Island | 669 |
| 6296 | None listed | 1 |
| 6302 | York, Flynn, Flint, Mount Hardey | 1,211 |
| 6303 | None listed | 1 |
| 6304 | Beverley, Dale, Westdale, East Beverley | 589 |
| 6306 | Brookton, Jelcobine, Aldersyde, Bulyee | 405 |
| 6308 | Pingelly, East Pingelly, Wandering, West Pingelly | 655 |
| 6309 | Popanyinning, Stratherne, East Popanyinning, West Popanyinning | 125 |
| 6310 | None listed | 2 |
| 6311 | Cuballing, Contine, Yornaning, Dryandra | 164 |
| 6312 | Narrogin, Boundain, Toolibin, Nomans Lake | 1,259 |
| 6313 | Highbury | 77 |
| 6315 | Wagin, Lime Lake, Dongolocking, Cancanning | 697 |
| 6316 | Woodanilling, Kenmare, Boyerine, Westwood | 178 |
| 6317 | Katanning, Coblinine, Ewlyamartup, Coyrecup | 930 |
| 6318 | Broomehill Village, Broomehill West, Broomehill East | 226 |
| 6320 | Tambellup, Wansbrough, Lake Toolbrunup, Borderdale | 255 |
| 6321 | Cranbrook | 190 |
| 6322 | Tenterden | 102 |
| 6323 | Kendenup | 288 |
| 6324 | Mount Barker, Perillup, Forest Hill, South Stirling | 1,310 |
| 6326 | Narrikup | 241 |
| 6327 | Redmond, Redmond West | 131 |
| 6328 | Cheynes, Mettler, Manypeaks, Wellstead | 213 |
| 6330 | Spencer Park, Albany, McKail, Bayonet Head | 10,176 |
| 6331 | None listed | 5 |
| 6332 | None listed | 9 |
| 6333 | Denmark, Ocean Beach, Scotsdale, Shadforth | 2,474 |
| 6335 | Gnowangerup, Kebaringup, Pallinup, Jackitup | 383 |
| 6336 | Ongerup, Needilup, Mills Lake, Cowalellup | 184 |
| 6337 | Jerramungup, Gairdner, Jacup, West Fitzgerald | 265 |
| 6338 | Bremer Bay, Stirling Range National Park, North Stirlings, Boxwood Hill | 417 |
| 6340 | None listed | 5 |
| 6341 | Nyabing | 147 |
| 6342 | None listed | 1 |
| 6343 | Pingrup | 135 |
| 6346 | Ravensthorpe, Fitzgerald River National Park, Jerdacuttup, West River | 379 |
| 6348 | Hopetoun | 289 |
| 6350 | Dumbleyung, Nippering, Nairibin | 195 |
| 6351 | Moulyinning, North Moulyinning | 30 |
| 6352 | Kukerin, North Kukerin, South Kukerin, Merilup | 87 |
| 6353 | Lake Grace, Tarin Rock, South Lake Grace, Neendaling | 382 |
| 6355 | Holt Rock, Newdegate, Magenta, Varley | 292 |
| 6356 | Lake King, Hatter Hill, Mount Madden | 76 |
| 6357 | Pingaring | 40 |
| 6358 | Karlgarin | 59 |
| 6359 | Hyden, Little Italy, Forrestania | 243 |
| 6361 | Tincurrin, Harrismith | 75 |
| 6363 | Dudinin, Walyurin | 51 |
| 6365 | Kulin, Jilakin, Kulin West, Jitarning | 261 |
| 6367 | Kondinin | 152 |
| 6368 | South Kumminin | 21 |
| 6369 | Narembeen, Wadderin, West Holleton, Mount Walker | 357 |
| 6370 | Wickepin, Malyalling, Wogolin, Gillimanning | 238 |
| 6372 | Yealering, Kirk Rock | 56 |
| 6373 | Bullaring | 48 |
| 6375 | Corrigin, Gorge Rock, Kurrenkutten, Bilbarin | 385 |
| 6383 | Quairading, Mount Stirling, South Quairading, Badjaling | 358 |
| 6384 | Pantapin | 12 |
| 6385 | Kwolyin | 15 |
| 6386 | Shackleton | 40 |
| 6390 | Boddington, Marradong, Upper Murray, Ranford | 508 |
| 6391 | Williams, Quindanning | 448 |
| 6392 | Darkan, Bokal, Dardadine, Meeking | 258 |
| 6393 | Duranillin, Moodiarrup | 40 |
| 6394 | Muradup, Orchid Valley, Boscabel, Mokup | 137 |
| 6395 | Kojonup, Mobrup, Jingalup, Lumeah | 1,047 |
| 6396 | Frankland River | 166 |
| 6397 | Rocky Gully | 36 |
| 6398 | Walpole, North Walpole, Broke | 216 |
| 6401 | Northam, Mokine, Cunjardine, Muluckine | 1,786 |
| 6403 | Grass Valley | 57 |
| 6405 | Meckering, Warding East, Greenwoods Valley, Quelagetting | 122 |
| 6407 | Cunderdin, Watercarrin, Wyola West, Waeel | 351 |
| 6409 | North Tammin, South Tammin, Tammin | 200 |
| 6410 | Kellerberrin, North Kellerberrin, Mount Caroline, Daadenning Creek | 279 |
| 6411 | South Doodlakine, Doodlakine | 82 |
| 6412 | North Baandee, Baandee | 10 |
| 6413 | Hines Hill | 25 |
| 6414 | Nangeenan | 28 |
| 6415 | Merredin, Goomarin, Tandegin, Norpa | 737 |
| 6417 | None listed | 1 |
| 6418 | Bruce Rock | 292 |
| 6419 | Ardath | 24 |
| 6420 | Cramphorne, Muntadgin | 59 |
| 6421 | Burracoppin, South Burracoppin, Warralakin | 71 |
| 6422 | Walgoolan | 13 |
| 6423 | Westonia, Carrabin, Warrachuppin, Boodarockin | 61 |
| 6424 | Bodallin, South Bodallin, North Bodallin | 43 |
| 6425 | Moorine Rock, Dulyalbin | 84 |
| 6426 | Southern Cross, Mount Palmer, Marvel Loch, Yellowdine | 235 |
| 6428 | Babakin | 23 |
| 6429 | Coolgardie, Mount Burges, Bullabulling, Victoria Rock | 124 |
| 6430 | Kalgoorlie, South Kalgoorlie, Somerville, Hannans | 5,535 |
| 6431 | Trafalgar, Plumridge Lakes, Kookynie, Kanowna | 37 |
| 6432 | Boulder, South Boulder, Victory Heights, Fimiston | 1,260 |
| 6433 | None listed | 10 |
| 6434 | Cundeelee, Parkeston, Forrest, Zanthus | 18 |
| 6436 | Menzies, Ularring | 37 |
| 6437 | Leinster, Sir Samuel | 49 |
| 6438 | Leonora, Lake Darlot | 154 |
| 6440 | Laverton, Neale, Bandya, Beadell | 106 |
| 6442 | Kambalda West, Kambalda East | 291 |
| 6443 | Norseman, Fraser Range, Cocklebiddy, Eucla | 130 |
| 6445 | Salmon Gums, North Cascade | 107 |
| 6446 | Grass Patch | 75 |
| 6447 | Wittenoom Hills, Scaddan, Mount Ney, Lort River | 132 |
| 6448 | Gibson | 120 |
| 6450 | Cape Le Grand, Castletown, Esperance, West Beach | 4,028 |
| 6455 | None listed | 1 |
| 6460 | Goomalling, Walyormouring, Karranadgin, Ucarty West | 270 |
| 6461 | Dowerin, Koomberkine | 284 |
| 6462 | Minnivale, Hindmarsh, Ucarty | 42 |
| 6463 | Benjaberring | 1 |
| 6465 | Manmanning | 9 |
| 6466 | Cadoux | 52 |
| 6467 | Burakin | 15 |
| 6468 | Goodlands, Kalannie, Petrudor | 139 |
| 6470 | Kulja | 3 |
| 6472 | Mouroubra, Bimbijy, Remlap, Beacon | 108 |
| 6473 | Wialki, North Wialki | 21 |
| 6475 | Koorda, Mollerin, Booralaming, Badgerin Rock | 152 |
| 6476 | Gabbin | 19 |
| 6477 | Bencubbin, Welbungin | 128 |
| 6479 | Mukinbudin, Bonnie Rock, Barbalin, Lake Brown | 274 |
| 6480 | Nukarni | 18 |
| 6484 | Bullfinch, Ennuin, Lake Deborah | 22 |
| 6485 | Wyalkatchem, Korrelocking, Cowcowing, Nalkain | 210 |
| 6487 | Yelbeni, North Yelbeni, South Yelbeni | 34 |
| 6488 | Trayning, North Trayning, South Trayning | 89 |
| 6489 | Kununoppin, South Kununoppin, North Kununoppin | 24 |
| 6490 | Nungarin, Chandler, Talgomine, Elabbin | 90 |
| 6501 | Muchea | 346 |
| 6502 | Bindoon, Bindoon Training Area | 427 |
| 6503 | Gingin, Moore River National Park, Yeal, Mindarra | 1,036 |
| 6504 | Mooliabeenee | 80 |
| 6505 | Wannamal | 81 |
| 6506 | Mogumber | 30 |
| 6507 | Dandaragan, Regans Ford, Cooljarloo, Cataby | 300 |
| 6509 | Waddington, Glentromie, New Norcia, Yarawindah | 76 |
| 6510 | Moora, Gillingarra, Walebing, Koojan | 673 |
| 6511 | Cervantes | 226 |
| 6512 | Namban, Coomberdale | 46 |
| 6513 | Watheroo, Gunyidi | 79 |
| 6514 | Leeman, Green Head | 196 |
| 6515 | Coorow, Eganu, Marchagee, Waddy Forest | 201 |
| 6516 | Jurien Bay | 665 |
| 6517 | Carnamah | 238 |
| 6518 | Eneabba, Warradarge | 95 |
| 6519 | Three Springs, Dudawa, Womarden, Kadathinni | 237 |
| 6520 | None listed | 1 |
| 6521 | Badgingarra, Hill River, Boothendarra, Nambung | 223 |
| 6522 | Mingenew, Holmwood, Ikewa, Nangetty | 249 |
| 6525 | Port Denison, Dongara, Arrowsmith, Mount Adams | 1,107 |
| 6528 | Walkaway, South Greenough, Mount Hill | 175 |
| 6530 | Houtman Abrolhos, Geraldton, Wandina, Mount Tarcoola | 8,423 |
| 6531 | None listed | 36 |
| 6532 | Drummond Cove, Glenfield, Cape Burney, Deepdale | 1,909 |
| 6535 | Northampton, Horrocks, Gregory, Bowes | 498 |
| 6536 | Kalbarri, Zuytdorp, Kalbarri National Park | 553 |
| 6537 | Shark Bay, Denham, Useless Loop, Nanga | 254 |
| 6540 | None listed | 1 |
| 6548 | None listed | 1 |
| 6552 | None listed | 1 |
| 6555 | None listed | 2 |
| 6556 | Chidlow, The Lakes, Beechina, Gorrie | 560 |
| 6558 | Wooroloo | 205 |
| 6560 | Wundowie | 319 |
| 6562 | Bakers Hill, Copley, Woottating | 359 |
| 6564 | Clackline | 85 |
| 6566 | Toodyay, West Toodyay, Coondle, Nunile | 1,066 |
| 6567 | Julimar, Dewars Pool, Moondyne | 110 |
| 6568 | Bolgart, Wattening, Wyening | 110 |
| 6569 | Calingiri, Old Plains, Carani | 120 |
| 6571 | Yerecoin | 53 |
| 6572 | Piawaning | 35 |
| 6574 | Gabalong, Bindi Bindi | 45 |
| 6575 | Miling | 100 |
| 6584 | None listed | 1 |
| 6603 | Wongan Hills, Mocardy, Lake Ninan, Lake Hinds | 387 |
| 6605 | Kondut | 20 |
| 6606 | West Ballidu, East Ballidu, Ballidu | 123 |
| 6608 | Marne, Pithara, East Damboring | 58 |
| 6609 | Dalwallinu, Xantippe, Nugadong | 318 |
| 6612 | Jibberding, Wubin, Miamoon, Paynes Find | 113 |
| 6613 | Buntine | 49 |
| 6614 | Maya | 14 |
| 6616 | Latham | 40 |
| 6620 | Perenjori, Bunjil, Rothsay | 180 |
| 6623 | Morawa, Koolanooka, Pintharuka, Bowgada | 220 |
| 6625 | Merkanooka | 23 |
| 6627 | Canna | 34 |
| 6628 | Tardun | 7 |
| 6630 | Mullewa, Nerramyne, Murchison, Devils Creek | 264 |
| 6631 | Pindar | 27 |
| 6632 | Tenindewa, Ambania | 29 |
| 6635 | Yalgoo, South Murchison | 47 |
| 6636 | None listed | 1 |
| 6638 | Mount Magnet, Daggar Hills, Paynesville, Cooladar Hill | 110 |
| 6639 | Sandstone | 26 |
| 6640 | Cue, Lake Austin, Weld Range, East Murchison | 53 |
| 6642 | Meekatharra, Peak Hill, Capricorn, Kumarina | 197 |
| 6646 | Wiluna, Lake Carnegie, Little Sandy Desert | 48 |
| 6701 | East Carnarvon, Morgantown, South Carnarvon, Brockman | 1,493 |
| 6704 | None listed | 1 |
| 6705 | Gascoyne River, Gascoyne Junction, West Lyons River, East Lyons River | 17 |
| 6707 | Exmouth, Exmouth Gulf, North West Cape, Cape Range National Park | 1,175 |
| 6708 | None listed | 1 |
| 6710 | Talandji, Peedamulla, Onslow, Cane | 180 |
| 6712 | Barrow Island | 4 |
| 6713 | Dampier Archipelago, Dampier | 391 |
| 6714 | Bulgarra, Nickol, Baynton, Mardie | 4,186 |
| 6715 | None listed | 1 |
| 6716 | Millstream, Fortescue, Hamersley Range, Pannawonica | 99 |
| 6717 | None listed | 1 |
| 6718 | Roebourne, Whim Creek | 145 |
| 6720 | Wickham, Cossack, Point Samson | 345 |
| 6721 | Port Hedland, Mundabullangana, Wedgefield, Redbank | 1,306 |
| 6722 | South Hedland, Pippingarra, De Grey, Boodarie | 1,882 |
| 6723 | None listed | 2 |
| 6725 | Broome, Dampier Peninsula, Djugun, Bilingurr | 3,292 |
| 6726 | Cable Beach | 1,344 |
| 6727 | None listed | 1 |
| 6728 | Kimbolton, Derby, King Leopold Ranges, Meda | 650 |
| 6731 | None listed | 1 |
| 6733 | None listed | 1 |
| 6734 | None listed | 1 |
| 6740 | Prince Regent River, Mitchell Plateau, Drysdale River, Oombulgurri | 151 |
| 6743 | Kununurra, Cambridge Gulf, Durack, Lake Argyle | 1,625 |
| 6744 | None listed | 1 |
| 6751 | Tom Price, Chichester, Rocklea, Innawanga | 579 |
| 6753 | Newman, Jigalong | 868 |
| 6754 | Paraburdoo | 216 |
| 6755 | None listed | 1 |
| 6758 | Nullagine | 24 |
| 6760 | Marble Bar | 62 |
| 6762 | Telfer | 4 |
| 6765 | Fitzroy Crossing, Mount Hardman | 251 |
| 6770 | Halls Creek, Mueller Ranges, Ord River, Sturt Creek | 287 |
| 6798 | Christmas Island | 249 |
| 6799 | Home Island, West Island | 91 |
| 6801 | None listed | 1 |
| 6805 | None listed | 1 |
| 6810 | None listed | 1 |
| 6827 | None listed | 1 |
| 6830 | None listed | 2 |
| 6831 | None listed | 5 |
| 6832 | None listed | 5 |
| 6838 | None listed | 2 |
| 6840 | None listed | 3 |
| 6841 | None listed | 1 |
| 6843 | None listed | 1 |
| 6844 | None listed | 1 |
| 6845 | None listed | 2 |
| 6847 | None listed | 1 |
| 6848 | None listed | 1 |
| 6849 | None listed | 8 |
| 6850 | None listed | 8 |
| 6851 | None listed | 1 |
| 6865 | None listed | 4 |
| 6872 | None listed | 20 |
| 6892 | None listed | 4 |
| 6901 | None listed | 3 |
| 6902 | None listed | 1 |
| 6903 | None listed | 1 |
| 6904 | None listed | 24 |
| 6906 | None listed | 3 |
| 6907 | None listed | 13 |
| 6909 | None listed | 5 |
| 6910 | None listed | 4 |
| 6911 | None listed | 2 |
| 6913 | None listed | 4 |
| 6914 | None listed | 1 |
| 6915 | None listed | 2 |
| 6916 | None listed | 4 |
| 6917 | None listed | 3 |
| 6918 | None listed | 4 |
| 6919 | None listed | 7 |
| 6922 | None listed | 8 |
| 6923 | None listed | 6 |
| 6924 | None listed | 1 |
| 6926 | None listed | 5 |
| 6927 | None listed | 1 |
| 6929 | None listed | 9 |
| 6931 | None listed | 6 |
| 6932 | None listed | 3 |
| 6934 | None listed | 1 |
| 6935 | None listed | 7 |
| 6936 | None listed | 5 |
| 6939 | None listed | 2 |
| 6941 | None listed | 1 |
| 6942 | None listed | 1 |
| 6943 | None listed | 6 |
| 6944 | None listed | 8 |
| 6946 | None listed | 2 |
| 6947 | None listed | 5 |
| 6951 | None listed | 10 |
| 6952 | None listed | 1 |
| 6953 | None listed | 2 |
| 6954 | None listed | 2 |
| 6955 | None listed | 11 |
| 6957 | None listed | 1 |
| 6958 | None listed | 5 |
| 6959 | None listed | 12 |
| 6960 | None listed | 1 |
| 6964 | None listed | 3 |
| 6965 | None listed | 1 |
| 6966 | None listed | 2 |
| 6967 | None listed | 2 |
| 6968 | None listed | 6 |
| 6969 | None listed | 3 |
| 6979 | None listed | 4 |
| 6981 | None listed | 2 |
| 6984 | None listed | 1 |
| 6985 | None listed | 4 |
| 6986 | None listed | 1 |
| 6987 | None listed | 1 |
| 6988 | None listed | 1 |
| 6989 | None listed | 1 |
| 6990 | None listed | 1 |
| 6992 | None listed | 1 |
| 8081 | None listed | 23 |
| 8888 | None listed | 1 |
| 9006 | None listed | 1 |
| 9120 | None listed | 1 |
| 9372 | None listed | 1 |
| 9797 | None listed | 1 |
Search any business by name or ABN with the ABN checker.